Team Korea

Stage 1 11 Stage 2 5 Stage 3 13
Hungary Greece Korea Greece Korea Hungary Korea Hungary Greece
B. Bartók A. Kaimakis J. Hong C. Bakos J. Yun M. Sztrányai J. Yun M. Sztrányai L. Travlou
W. Kanchanapusakit 6 6 6 4 8 6 6 7 7
A. Douglas 6 5 6 6 7 6 6 6 7
Y. Hsu 5 6 5 4 7 5 4 7 6
I. Mohammad 6 7 7 5 7 6 4 8 6
K. Zadro 6 7 8 4 6 6 5 6 6
Average: 5.88 6.25 6.38 4.50 7.00 5.88 5.00 6.75 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.63 12.50 6.38 13.50 14.00 5.88 15.00 13.50 6.38
Stage 1 6 13 Stage 2 3 Stage 3 2 5 10 7
Slovakia New Zealand Korea New Zealand Korea Slovakia Korea Slovakia New Zealand
J. Nemček Z. Tao S. Choi A. Chen J. Yun A. Oleárová J. Hong Ľ. Polonec A. Kung
X. Chen 6 7 6 5 6 7 4 7 5
S. Chang 6 6 7 4 7 7 5 7 6
R. Pasechnik 6 7 7 6 7 8 6 9 8
K. Tóth 6 6 8 5 6 8 5 7 4
K. Zadro 5 7 7 6 8 7 7 6 5
Average: 5.88 6.63 7.00 5.25 6.75 7.38 5.38 7.13 5.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.63 13.25 7.00 15.75 13.50 7.38 16.13 14.25 5.50
Stage 1 9 Stage 2 7 Stage 3 16 11
Korea Thailand Australia Thailand Australia Korea Australia Korea Thailand
J. Hong P. Putharukkit Q. Marsh W. Upawong G. Demosthenous S. Choi D. Choo J. Yun P. Thammaraks
A. Raab 7 6 7 6 7 8 6 8 7
J. Jabarov 7 5 6 5 5 7 5 6 8
B. Krajnik 6 6 6 5 5 6 4 6 7
F. Marques do Carmo 5 6 5 7 6 6 4 7 6
Z. Ugulava 6 6 7 5 5 8 4 7 7
Average: 6.25 5.88 6.25 5.50 5.50 7.00 4.50 6.75 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.75 11.75 6.25 16.50 11.00 7.00 13.50 13.50 7.00
Stage 1 16 4 Stage 2 8 Stage 3 5
USA Korea Poland Korea Poland USA Poland USA Korea
J. Wachovec S. Choi B. Gorzałek J. Yun P. Bacciarelli-Grobelny H. Hu P. Bacciarelli-Grobelny V. Wakeman J. Yun
P. Wattanakasiwich 5 7 7 7 7 6 8 6 7
C. Kappler 4 5 7 6 7 5 6 5 8
N. Karavasilev 4 5 7 7 8 4 8 6 6
N. Ružičková 4 7 7 7 7 4 6 6 7
S. Tegler 3 7 6 7 7 6 7 6 7
Average: 4.00 6.25 6.88 6.88 7.13 5.00 7.00 5.88 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.00 12.50 6.88 20.63 14.25 5.00 21.00 11.75 7.00
Stage 1 6 Stage 2 9 Stage 3 4 Stage 4 13
Korea Sweden China Sweden China Germany China Germany Korea Germany Korea Sweden
S. Choi P. Rawat Z. Peng P. Rawat W. Niu M. Rasch W. Niu B. Graf S. Choi R. Nuthalapati J. Yun D. Maheshwari
W. Kanchanapusakit 6 7 8 5 8 7 5 7 7 5 7 4
E. Hertig 7 7 8 6 6 8 6 7 7 6 7 5
F. Lo 6 6 8 6 7 8 6 6 6 4 6 5
M. Shariatmadar 7 7 7 7 7 8 7 7 7 7 7 6
A. Wojciechowska 8 6 8 6 7 7 7 7 6 7 6 5
Average: 6.75 6.63 7.88 6.00 7.00 7.63 6.25 6.88 6.63 5.88 6.63 5.00
Factor: 3.0 2.0 1.0 2.6 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.25 13.25 7.88 15.60 14.00 7.63 18.75 13.75 6.63 17.63 13.25 5.00