Team Singapore

Stage 1 1 3 13 7 Stage 2 9 Stage 3 17 2
Canada Germany Singapore Germany Singapore Canada Singapore Canada Germany
Z. Cui M. Rasch A. Liu B. Baum W. Duanyu L. Wu A. Liu B. Wang M. Rasch
E. Schertenleib 7 7 6 7 8 6 8 7 8
B. Bzekalava 6 6 8 6 6 6 9 6 9
J. Chen 7 6 8 6 7 7 8 7 7
M. Matev 8 8 9 8 8 8 8 8 9
S. Pandey 5 6 8 7 7 7 7 6 8
Average: 6.63 6.50 7.88 6.75 7.25 6.75 8.00 6.75 8.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.88 - 10.00 13.00 7.88 20.25 14.50 6.75 24.00 13.50 8.25
Stage 1 5 6 Stage 2 10 Stage 3 7 Stage 4 8
Hong Kong Serbia Austria Serbia Austria Singapore Austria Singapore Hong Kong Singapore Hong Kong Serbia
T. Leung P. Stojilković D. Mayr S. Ivanović L. Music L. Tan Yixuan D. Mayr A. Liu T. Ho A. Liu T. Leung T. Dramićanin
G. Jennings 7 7 8 4 6 8 5 7 7 8 7 7
J. Jabarov 7 4 8 3 5 8 6 6 6 8 7 6
I. Kalantzis 4 4 8 2 7 6 6 7 5 7 6 5
A. Ponjavic 5 5 7 3 6 8 6 7 6 8 7 6
Z. Ugulava 5 5 7 4 6 8 5 7 6 8 6 6
Average: 5.63 4.88 7.63 3.25 6.00 7.75 5.63 6.88 6.00 7.88 6.63 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.88 9.75 7.63 9.75 12.00 7.75 16.88 13.75 6.00 23.63 13.25 6.00
Stage 1 13 14 Stage 2 1 11 Stage 3 1
Singapore Macao Nepal Macao Nepal Singapore Nepal Singapore Macao
W. Duanyu S. Li P. Jha F. Fang S. Shrestha K. Ezhilarasan S. Shrestha K. Ezhilarasan Z. Zeng
W. Kanchanapusakit 7 8 6 5 3 8 4 9 7
D. Jasarevic 8 8 5 6 4 9 6 8 7
M. Mešter 7 7 5 6 4 8 4 8 6
P. Petrašinović 6 7 5 5 4 9 3 8 5
S. Ruth 6 6 5 5 4 8 3 8 6
Average: 6.75 7.25 5.13 5.38 3.88 8.38 3.88 8.13 6.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.25 14.50 5.13 16.13 7.75 8.38 11.63 16.25 6.25
Stage 1 2 5 9 15 11 Stage 2 6 16 Stage 3 15
Mexico Bulgaria Singapore Bulgaria Singapore Mexico Singapore Mexico Bulgaria
A. Anzures A. Petkova K. Ezhilarasan E. Yordanova W. Duanyu J. Gómez Godínez L. Tan Yixuan J. Gómez Godínez A. Petkova
N. Pussadee 3 6 8 5 8 6 8 5 7
F. de Montmollin 3 7 7 4 7 6 9 5 6
A. Gavrilescu 3 6 9 6 7 5 8 5 7
C. Li 3 5 8 5 7 6 7 6 7
K. Turekhanova 3 5 8 6 7 5 7 6 7
Average: 3.00 5.75 8.00 5.25 7.13 5.63 7.75 5.38 6.88
Factor: 2.6 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 7.80 11.50 8.00 15.75 14.25 5.63 23.25 10.75 6.88
Stage 1 6 Stage 2 2 Stage 3 12
Singapore Slovakia Thailand Slovakia Thailand Singapore Thailand Singapore Slovakia
J. Huang Kaijie L. Lavriková P. Thammaraks Ľ. Polonec W. Upawong A. Liu P. Thammaraks K. Ezhilarasan A. Oleárová
K. Parker 8 8 9 7 6 6 7 6 8
B. Bzekalava 8 6 8 6 6 10 7 8 8
D. Keller 9 8 8 7 7 8 8 8 9
G. Kiosse 8 7 7 7 7 7 6 7 7
A. Raab 7 5 6 7 8 7 6 7 8
Average: 8.00 6.88 7.63 6.88 6.75 7.50 6.75 7.25 8.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 24.00 13.75 7.63 20.63 13.50 7.50 20.25 14.50 8.00
Stage 1 8 Stage 2 6 Stage 3 5 Stage 4 9
China Germany Slovakia Germany Slovakia Singapore Slovakia Singapore China Singapore China Germany
J. Zhang B. Baum A. Oleárová B. Graf J. Nemček J. Huang Kaijie L. Lavriková L. Tan Yixuan J. Zhang W. Duanyu W. Niu A. Stranjak
C. Byeon 8 6 8 5 6 7 5 8 6 7 6 6
X. Chen 8 7 8 7 7 9 6 7 8 8 7 7
T. Greczyło 8 7 7 7 6 7 6 7 7 7 8 9
M. Hömöstrei 6 7 8 6 6 7 6 7 8 6 6 8
A. Isacsson 7 7 8 7 8 7 6 7 7 8 8 8
W. Kanchanapusakit 6 7 7 5 6 7 4 7 7 6 7 7
D. Keller 7 6 8 5 8 10 6 7 7 9 8 8
G. Khomeriki 4 6 6 5 7 8 4 7 6 6 8 7
K. Parker 8 8 9 7 7 8 6 7 6 9 7 9
M. Zellinger 6 6 8 6 7 7 6 9 5 7 7 7
Average: 6.89 6.67 7.72 6.00 6.78 7.61 5.56 7.22 6.72 7.28 7.22 7.61
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.67 13.33 7.72 18.00 13.56 7.61 16.67 14.44 6.72 21.83 14.44 7.61