Team Slovakia

Stage 1 10 2 Stage 2 3 Stage 3 14 12
Italy United Kingdom Slovakia United Kingdom Slovakia Italy Slovakia Italy United Kingdom
P. Trani X. Li N. Schwartzová C. Scheibye L. Lavriková G. Calise J. Nemček L. Gallo C. Jenkins
M. Hömöstrei 5 5 7 4 8 5 6 6 6
C. Byeon 6 5 7 3 5 5 6 6 8
S. Panos 6 5 7 3 8 6 7 6 6
A. Raab 5 4 7 3 9 6 8 6 7
P. Wattanakasiwich 6 6 7 5 8 6 7 6 6
Average: 5.63 5.00 7.00 3.50 7.75 5.63 6.75 6.00 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.88 10.00 7.00 10.50 15.50 5.63 20.25 12.00 6.50
Stage 1 6 13 Stage 2 3 Stage 3 2 5 10 7
Slovakia New Zealand Korea New Zealand Korea Slovakia Korea Slovakia New Zealand
J. Nemček Z. Tao S. Choi A. Chen J. Yun A. Oleárová J. Hong Ľ. Polonec A. Kung
X. Chen 6 7 6 5 6 7 4 7 5
S. Chang 6 6 7 4 7 7 5 7 6
R. Pasechnik 6 7 7 6 7 8 6 9 8
K. Tóth 6 6 8 5 6 8 5 7 4
K. Zadro 5 7 7 6 8 7 7 6 5
Average: 5.88 6.63 7.00 5.25 6.75 7.38 5.38 7.13 5.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.63 13.25 7.00 15.75 13.50 7.38 16.13 14.25 5.50
Stage 1 1 2 Stage 2 1 5 15 4 Stage 3 11 15 9
Uzbekistan Chinese Taipei Slovakia Chinese Taipei Slovakia Uzbekistan Slovakia Uzbekistan Chinese Taipei
P. Uysal W. Tsay A. Oleárová M. Tseng L. Lavriková D. Begimbetova J. Nemček D. Begimbetova A. Lee
J. Chen 5 6 7 6 7 3 7 5 7
F. de Montmollin 3 5 7 4 6 5 7 4 7
F. Gareis 3 5 7 4 9 5 8 4 6
V. Jayabalan 4 5 6 6 8 5 8 4 7
G. Jennings 3 5 7 4 5 4 6 4 7
Average: 3.50 5.13 6.88 4.75 7.00 4.50 7.25 4.13 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.50 10.25 6.88 14.25 14.00 4.50 21.75 8.25 6.88
Stage 1 5 Stage 2 12 13 2 Stage 3 1 6 10 17 Stage 4 16
Slovakia Nepal Brazil Nepal Brazil South Africa Brazil South Africa Slovakia South Africa Slovakia Nepal
N. Schwartzová S. Shrestha M. Moreira Bastos P. Jha G. Bassi de Barros Moreira L. Demissew A. Jordão Motta A Carvalho D. Saul L. Lavriková S. Makhubu Ľ. Polonec A. Yadav
E. Schertenleib 5 6 7 2 8 5 7 4 7 2 6 5
S. Hong 5 6 7 4 7 6 4 8 7 2 7 6
A. Singh 7 6 5 3 8 6 5 4 7 3 8 6
D. Szczepaniak 6 6 8 3 6 8 5 6 6 3 6 6
P. Tanalikhit 5 4 7 1 7 5 3 6 7 1 7 5
Average: 5.50 5.75 6.88 2.63 7.25 5.88 4.75 5.50 6.88 2.25 6.75 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.50 11.50 6.88 7.88 14.50 5.88 14.25 11.00 6.88 6.75 13.50 5.63
Stage 1 6 Stage 2 2 Stage 3 12
Singapore Slovakia Thailand Slovakia Thailand Singapore Thailand Singapore Slovakia
J. Huang Kaijie L. Lavriková P. Thammaraks Ľ. Polonec W. Upawong A. Liu P. Thammaraks K. Ezhilarasan A. Oleárová
K. Parker 8 8 9 7 6 6 7 6 8
B. Bzekalava 8 6 8 6 6 10 7 8 8
D. Keller 9 8 8 7 7 8 8 8 9
G. Kiosse 8 7 7 7 7 7 6 7 7
A. Raab 7 5 6 7 8 7 6 7 8
Average: 8.00 6.88 7.63 6.88 6.75 7.50 6.75 7.25 8.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 24.00 13.75 7.63 20.63 13.50 7.50 20.25 14.50 8.00
Stage 1 8 Stage 2 6 Stage 3 5 Stage 4 9
China Germany Slovakia Germany Slovakia Singapore Slovakia Singapore China Singapore China Germany
J. Zhang B. Baum A. Oleárová B. Graf J. Nemček J. Huang Kaijie L. Lavriková L. Tan Yixuan J. Zhang W. Duanyu W. Niu A. Stranjak
C. Byeon 8 6 8 5 6 7 5 8 6 7 6 6
X. Chen 8 7 8 7 7 9 6 7 8 8 7 7
T. Greczyło 8 7 7 7 6 7 6 7 7 7 8 9
M. Hömöstrei 6 7 8 6 6 7 6 7 8 6 6 8
A. Isacsson 7 7 8 7 8 7 6 7 7 8 8 8
W. Kanchanapusakit 6 7 7 5 6 7 4 7 7 6 7 7
D. Keller 7 6 8 5 8 10 6 7 7 9 8 8
G. Khomeriki 4 6 6 5 7 8 4 7 6 6 8 7
K. Parker 8 8 9 7 7 8 6 7 6 9 7 9
M. Zellinger 6 6 8 6 7 7 6 9 5 7 7 7
Average: 6.89 6.67 7.72 6.00 6.78 7.61 5.56 7.22 6.72 7.28 7.22 7.61
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.67 13.33 7.72 18.00 13.56 7.61 16.67 14.44 6.72 21.83 14.44 7.61