Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Round 1, Bildningen:
Stage 1 7 12 4 | Stage 2 15 | Stage 3 2 | |||||||
---|---|---|---|---|---|---|---|---|---|
Switzerland | South Africa | Macao | South Africa | Macao | Switzerland | Macao | Switzerland | South Africa | |
M. Banerjee | D. Saul | Z. Zeng | L. Demissew | Z. Zeng | S. Domalewski | F. Fang | C. Muszély | S. Makhubu | |
K. Parker | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 7 | 4 |
G. Bakhtadze | 5 | 5 | 6 | 3 | 6 | 7 | 4 | 8 | 3 |
I. Kalantzis | 4 | 4 | 6 | 3 | 6 | 6 | 5 | 8 | 4 |
C. Kappler | 4 | 4 | 5 | 3 | 7 | 7 | 4 | 8 | 4 |
W. McWatters | 4 | 4 | 4 | 3 | 6 | 7 | 4 | 8 | 4 |
Average: | 4.38 | 4.38 | 5.25 | 3.00 | 6.00 | 6.63 | 4.38 | 7.88 | 3.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 13.13 | 8.75 | 5.25 | 9.00 | 12.00 | 6.63 | 13.13 | 15.75 | 3.88 |
Round 2, Dialogen:
Stage 1 5 14 11 | Stage 2 17 | Stage 3 9 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
South Africa | Croatia | Czechia | Croatia | Czechia | South Africa | Czechia | South Africa | Croatia | |
S. Makhubu | B. Lebinac Milinović | D. Svana | I. Pintarić | K. Basista | S. Makhubu | L. Franta | R. van der Merwe | B. Lebinac Milinović | |
D. Keller | 2 | 6 | 7 | 3 | 6 | 4 | 7 | 3 | 6 |
F. Kundracik | 2 | 6 | 7 | 5 | 7 | 4 | 6 | 3 | 6 |
A. Pal | 1 | 6 | 7 | 5 | 7 | 5 | 6 | 4 | 6 |
S. Shi | 2 | 4 | 8 | 4 | 6 | 4 | 4 | 3 | 5 |
W. Yeung | 2 | 4 | 6 | 3 | 6 | 4 | 4 | 4 | 5 |
Average: | 1.88 | 5.25 | 7.00 | 4.00 | 6.38 | 4.13 | 5.38 | 3.38 | 5.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 5.63 | 10.50 | 7.00 | 12.00 | 12.75 | 4.13 | 16.13 | 6.75 | 5.63 |
Round 3, Bildningen:
Stage 1 1 5 12 16 17 | Stage 2 1 8 10 7 | Stage 3 13 12 | |||||||
---|---|---|---|---|---|---|---|---|---|
Sweden | USA | South Africa | USA | South Africa | Sweden | South Africa | Sweden | USA | |
S. Sonawane | V. Wakeman | C. Crighton | V. Wakeman | D. Saul | D. Maheshwari | C. Crighton | O. Wehbeh | B. Whitfield | |
Y. Yoon | 5 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 6 |
L. Cunha | 5 | 6 | 6 | 4 | 5 | 7 | 4 | 6 | 5 |
M. Kainer | 5 | 8 | 6 | 5 | 5 | 7 | 4 | 6 | 5 |
S. Panos | 4 | 7 | 6 | 6 | 6 | 7 | 4 | 6 | 6 |
P. Penc | 3 | 7 | 7 | 4 | 6 | 5 | 5 | 4 | 4 |
Average: | 4.50 | 7.00 | 6.13 | 5.00 | 5.63 | 6.25 | 4.38 | 5.75 | 5.25 |
Factor: | 2.8 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.60 | 14.00 | 6.13 | 15.00 | 11.25 | 6.25 | 13.13 | 11.50 | 5.25 |
Round 4, Wincent:
Stage 1 5 | Stage 2 12 13 2 | Stage 3 1 6 10 17 | Stage 4 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Slovakia | Nepal | Brazil | Nepal | Brazil | South Africa | Brazil | South Africa | Slovakia | South Africa | Slovakia | Nepal | |
N. Schwartzová | S. Shrestha | M. Moreira Bastos | P. Jha | G. Bassi de Barros Moreira | L. Demissew | A. Jordão Motta A Carvalho | D. Saul | L. Lavriková | S. Makhubu | Ľ. Polonec | A. Yadav | |
E. Schertenleib | 5 | 6 | 7 | 2 | 8 | 5 | 7 | 4 | 7 | 2 | 6 | 5 |
S. Hong | 5 | 6 | 7 | 4 | 7 | 6 | 4 | 8 | 7 | 2 | 7 | 6 |
A. Singh | 7 | 6 | 5 | 3 | 8 | 6 | 5 | 4 | 7 | 3 | 8 | 6 |
D. Szczepaniak | 6 | 6 | 8 | 3 | 6 | 8 | 5 | 6 | 6 | 3 | 6 | 6 |
P. Tanalikhit | 5 | 4 | 7 | 1 | 7 | 5 | 3 | 6 | 7 | 1 | 7 | 5 |
Average: | 5.50 | 5.75 | 6.88 | 2.63 | 7.25 | 5.88 | 4.75 | 5.50 | 6.88 | 2.25 | 6.75 | 5.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.50 | 11.50 | 6.88 | 7.88 | 14.50 | 5.88 | 14.25 | 11.00 | 6.88 | 6.75 | 13.50 | 5.63 |
Round 5, Omsorgen:
Stage 1
Reporter: Iran
Opponent: South Africa
Reviewer: Poland
Presenting: 10Stage 2
Reporter: South Africa
Opponent: Poland
Reviewer: Hong Kong
Presenting: 4Stage 3
Reporter: Poland
Opponent: Hong Kong
Reviewer: Iran
Presenting: 11Stage 4
Reporter: Hong Kong
Opponent: Iran
Reviewer: South Africa
Presenting: 8