Team Ukraine

Stage 1 16 3 Stage 2 8 Stage 3 12 13 Stage 4 7
Thailand Ukraine India Ukraine India Mexico India Mexico Thailand Mexico Thailand Ukraine
W. Upawong M. Dychuk A. Johari S. Fedoskina R. Shanbhag J. Gómez Godínez A. Johari A. Zorrilla Ruvalcaba P. Thammaraks Á. De La Mora Rosales W. Upawong S. Fedoskina
D. Keller 5 5 5 7 7 6 2 5 7 3 7 6
Á. Kadlecsik 7 5 4 7 7 6 3 5 7 3 7 7
M. Kainer 7 8 5 6 7 8 3 6 8 3 7 7
G. Khomeriki 7 5 5 7 7 5 3 5 7 2 6 6
M. Mešter 7 5 6 7 8 6 3 6 7 3 7 5
Average: 6.75 5.38 5.00 6.88 7.13 6.13 2.88 5.38 7.13 2.88 6.88 6.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.25 10.75 5.00 20.63 14.25 6.13 8.63 10.75 7.13 8.63 13.75 6.25
Stage 1 4 7 16 Stage 2 3 15 14 Stage 3 8 3
Germany Ukraine Bulgaria Ukraine Bulgaria Germany Bulgaria Germany Ukraine
R. Nuthalapati M. Dychuk E. Yordanova M. Dychuk A. Petkova M. Rasch A. Petkova M. Rasch S. Fedoskina
M. Plesch 4 8 8 6 7 6 5 7 6
R. Davtyan 5 7 7 5 6 6 4 8 6
L. Guerrero 6 7 7 7 7 6 7 6 6
S. Hong 4 6 6 5 7 7 6 7 7
Y. Hsu 3 6 8 5 7 8 4 7 6
Average: 4.38 6.75 7.25 5.50 6.88 6.50 5.13 7.00 6.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.13 13.50 7.25 16.50 13.75 6.50 15.38 14.00 6.13
Stage 1 9 Stage 2 7 Stage 3 4
Hungary New Zealand Ukraine New Zealand Ukraine Hungary Ukraine Hungary New Zealand
B. Bartók K. Liu S. Fedoskina A. Kung M. Dychuk S. Sipeki O. Uskov L. Sohajda K. Liu
N. Pussadee 6 6 7 4 7 7 6 7 6
B. Bzekalava 6 5 8 4 8 8 7 6 6
A. Ponjavic 5 5 6 3 6 6 7 7 6
M. Shariatmadar 4 4 6 3 6 6 7 6 6
F. Smuts 4 4 7 5 8 7 7 6 6
Average: 5.00 4.75 6.75 3.75 7.00 6.75 6.88 6.38 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 9.50 6.75 11.25 14.00 6.75 20.63 12.75 6.00
Stage 1 3 Stage 2 1 2 6 14 Stage 3 16
Hong Kong Georgia Ukraine Georgia Ukraine Hong Kong Ukraine Hong Kong Georgia
A. Or L. Chakhnashvili S. Fedoskina T. Jintcharadze M. Dychuk T. Wong M. Dychuk K. Mo L. Tchelidze
W. Kanchanapusakit 5 5 7 4 5 8 4 6 7
R. Di Capua 7 5 5 6 6 6 5 7 6
S. Norton 6 5 6 6 6 7 5 7 5
S. Parsons 7 3 6 6 6 8 5 5 6
K. Tóth 7 3 5 4 8 8 7 6 7
Average: 6.50 4.25 5.75 5.25 6.13 7.50 5.13 6.25 6.25
Factor: 3.0 2.0 1.0 2.8 2.0 1.0 3.0 2.0 1.0
Points: 19.50 8.50 5.75 14.70 12.25 7.50 15.38 12.50 6.25
Stage 1 7 Stage 2 12 Stage 3 14
Ukraine Czechia Greece Czechia Greece Ukraine Greece Ukraine Czechia
O. Uskov K. Basista A. Kaimakis K. Basista A. Kaimakis S. Fedoskina L. Travlou M. Dychuk M. Fiser
P. Wattanakasiwich 6 7 6 7 6 6 4 6 7
G. Bakhtadze 5 6 6 6 5 7 4 9 7
B. Krajnik 4 6 7 7 4 6 3 7 6
C. Li 6 6 5 6 6 5 5 6 6
Z. Zhao 5 6 5 6 7 6 5 6 7
Average: 5.25 6.13 5.75 6.38 5.63 6.00 4.25 6.63 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 12.25 5.75 19.13 11.25 6.00 12.75 13.25 6.63