Team USA

Stage 1 8 12 11 Stage 2 6 2 Stage 3 13 Stage 4 14
New Zealand USA Georgia USA Georgia Australia Georgia Australia New Zealand Australia New Zealand USA
A. Chen V. Wakeman L. Tchelidze B. Whitfield K. Chubinidze B. Kang L. Chakhnashvili B. Kang Z. Tao D. Choo Z. Tao H. Hu
N. Ružičková 5 4 7 5 6 5 6 5 7 7 7 6
A. Kyuldjiev 5 5 6 4 6 5 7 5 6 6 7 4
C. Li 6 6 7 6 6 7 5 6 5 8 9 8
F. Lo 5 6 6 5 5 5 6 6 6 5 6 6
P. Petrašinović 6 5 7 4 5 6 6 6 7 5 6 6
Average: 5.38 5.25 6.63 4.75 5.63 5.50 6.00 5.63 6.25 6.13 6.88 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.13 10.50 6.63 14.25 11.25 5.50 18.00 11.25 6.25 18.38 13.75 6.00
Stage 1 6 Stage 2 5 8 Stage 3 9
Chinese Taipei Switzerland USA Switzerland USA Chinese Taipei USA Chinese Taipei Switzerland
T. Lo C. Muszély B. Whitfield R. Silveira Camargo V. Wakeman T. Lo H. Wang A. Lee C. Muszély
M. Zellinger 8 7 5 6 4 6 4 6 7
Á. Kadlecsik 8 6 6 4 5 7 4 8 6
G. Kiosse 6 6 5 4 6 7 4 7 6
G. Sasso 6 6 5 4 5 7 4 7 7
P. Tanalikhit 5 6 5 3 4 8 3 6 7
Average: 6.63 6.13 5.13 4.13 4.75 7.00 3.88 6.75 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.88 12.25 5.13 12.38 9.50 7.00 11.63 13.50 6.63
Stage 1 1 5 12 16 17 Stage 2 1 8 10 7 Stage 3 13 12
Sweden USA South Africa USA South Africa Sweden South Africa Sweden USA
S. Sonawane V. Wakeman C. Crighton V. Wakeman D. Saul D. Maheshwari C. Crighton O. Wehbeh B. Whitfield
Y. Yoon 5 7 6 6 6 5 5 6 6
L. Cunha 5 6 6 4 5 7 4 6 5
M. Kainer 5 8 6 5 5 7 4 6 5
S. Panos 4 7 6 6 6 7 4 6 6
P. Penc 3 7 7 4 6 5 5 4 4
Average: 4.50 7.00 6.13 5.00 5.63 6.25 4.38 5.75 5.25
Factor: 2.8 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.60 14.00 6.13 15.00 11.25 6.25 13.13 11.50 5.25
Stage 1 16 4 Stage 2 8 Stage 3 5
USA Korea Poland Korea Poland USA Poland USA Korea
J. Wachovec S. Choi B. Gorzałek J. Yun P. Bacciarelli-Grobelny H. Hu P. Bacciarelli-Grobelny V. Wakeman J. Yun
P. Wattanakasiwich 5 7 7 7 7 6 8 6 7
C. Kappler 4 5 7 6 7 5 6 5 8
N. Karavasilev 4 5 7 7 8 4 8 6 6
N. Ružičková 4 7 7 7 7 4 6 6 7
S. Tegler 3 7 6 7 7 6 7 6 7
Average: 4.00 6.25 6.88 6.88 7.13 5.00 7.00 5.88 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.00 12.50 6.88 20.63 14.25 5.00 21.00 11.75 7.00
Stage 1 13 Stage 2 14 Stage 3 15
USA Uzbekistan Serbia Uzbekistan Serbia USA Serbia USA Uzbekistan
V. Wakeman S. Daulbaev T. Dramićanin P. Uysal P. Stojilković H. Hu S. Ivanović B. Whitfield H. Yahorynkava
M. Hömöstrei 6 5 7 4 7 4 5 6 6
A. Douglas 7 5 8 3 7 7 5 6 5
N. Nikuradze 5 4 7 3 5 5 4 4 6
A. Pal 6 3 6 5 6 7 6 6 6
R. Pasechnik 8 4 6 2 6 6 6 5 5
Average: 6.38 4.25 6.75 3.38 6.25 5.88 5.25 5.50 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.13 8.50 6.75 10.13 12.50 5.88 15.75 11.00 5.63