Grades
Stage 1 12 | Stage 2 4 | |||
---|---|---|---|---|
Hong Kong | Greece | Greece | Hong Kong | |
E. Cheung | I. Koumpanis | M. Papavasileiou | K. Khatri | |
M. Tazreiter | 5 | 7 | 5 | 5 |
C. Aguilera | 6 | 6 | 5 | 4 |
J. Chen | 6 | 5 | 5 | 6 |
F. Marques do Carmo | 4 | 5 | 3 | 4 |
D. Park | 4 | 6 | 4 | 6 |
Average: | 5.00 | 5.75 | 4.50 | 5.00 |
Factor: | 3.0 | 2.0 | 3.0 | 2.0 |
Points: | 15.00 | 11.50 | 13.50 | 10.00 |
Preview
Stage 1
Reporter: Hong Kong
Opponent: Greece
Reviewer:
2 4 10 11 12- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 2
Reporter: Greece
Opponent: Hong Kong
Reviewer:
1 4 9 12 15- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent: