Team Greece

Stage 1 12 Stage 2 4
Hong Kong Greece Greece Hong Kong
E. Cheung I. Koumpanis M. Papavasileiou K. Khatri
M. Tazreiter 5 7 5 5
C. Aguilera 6 6 5 4
J. Chen 6 5 5 6
F. Marques do Carmo 4 5 3 4
D. Park 4 6 4 6
Average: 5.00 5.75 4.50 5.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 11.50 13.50 10.00
Stage 1 6 Stage 2 9
Chinese Taipei Greece Greece Chinese Taipei
H. Lan E. Artopoios P. Salonikidis V. Chuang
G. Jennings 7 6 6 7
M. Anghel 7 5 7 8
M. Jang 6 7 4 8
P. Lee 8 4 6 6
Average: 7.00 5.50 5.83 7.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.00 11.00 17.50 14.67
Stage 1 3 Stage 2 1
Korea Taegeuk Greece Greece Korea Taegeuk
W. Hong P. Salonikidis E. Artopoios J. Seo
J. Landgraf 4 5 3 7
P. Lee 5 6 5 9
M. Tazreiter 7 5 5 6
Z. Zhang 7 10 6 7
Average: 5.83 6.17 4.83 7.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.50 12.33 14.50 14.33
Stage 1 15 Stage 2 14
Greece Singapore B Singapore B Greece
E. Artopoios V. Puah K. Chua P. Salonikidis
X. Chen 3 7 8 6
G. Gomathinayam 2 10 9 7
R. IBIAPINA 5 7 8 7
D. Park 4 7 6 7
M. Shariatmadar 3 8 7 5
Average: 3.38 7.63 7.63 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.13 15.25 22.88 13.00
Stage 1 12 Stage 2 6
Greece Field of experiments Field of experiments Greece
I. Koumpanis D. Vorobiev K. Smirnov E. Artopoios
Y. Yoon 5 6 5 6
L. McClelland 3 8 4 6
A. Soheili 5 7 6 6
Average: 4.50 7.00 5.00 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.50 14.00 15.00 12.00