Team Field of experiments

Stage 1 1 Stage 2 7
Field of experiments Germany Germany Field of experiments
A. Gaek L. Liebenstein T. Becic D. Vorobiev
C. Chin 7 8 8 6
G. Gomathinayam 3 7 7 10
R. IBIAPINA 7 8 8 7
H. Jho 6 8 7 8
C. Yeung 7 8 9 6
Average: 6.25 7.88 7.75 7.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.75 15.75 23.25 14.50
Stage 1 1 Stage 2 12
IRAN Team Valeh Field of experiments Field of experiments IRAN Team Valeh
A. Alebouyeh A. Gaek D. Vorobiev A. Radmatin
P. Poier 3 7 7 6
C. Byeon 3 8 7 6
L. Gislén 4 6 7 7
G. Gomathinayam 3 6 4 5
K. Hogan 2 6 8 5
Average: 3.00 6.50 6.75 5.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.00 13.00 20.25 11.50
Stage 1 4 Stage 2 4
Field of experiments Brazil Brazil Field of experiments
A. Zinkevich G. Barizon G. Barizon A. Zinkevich
G. Jennings 7 7 5 4
M. Jang 7 5 6 6
T. Papatasos 6 6 5 7
Y. Yeo 8 7 5 8
Average: 7.00 6.33 5.17 6.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.00 12.67 15.50 12.67
Stage 1 14 Stage 2 5
Australia Field of experiments Field of experiments Australia
E. Wong D. Vorobiev A. Chentsova E. Wong
S. Edgecombe 4 5 5 4
J. Chen 6 7 5 6
L. Cunha 5 7 4 7
M. Jang 5 7 6 6
W. Yeh 5 8 4 5
Average: 5.00 6.88 4.75 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 13.75 14.25 11.25
Stage 1 12 Stage 2 6
Greece Field of experiments Field of experiments Greece
I. Koumpanis D. Vorobiev K. Smirnov E. Artopoios
Y. Yoon 5 6 5 6
L. McClelland 3 8 4 6
A. Soheili 5 7 6 6
Average: 4.50 7.00 5.00 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.50 14.00 15.00 12.00