Team Germany

Stage 1 1 Stage 2 7
Field of experiments Germany Germany Field of experiments
A. Gaek L. Liebenstein T. Becic D. Vorobiev
C. Chin 7 8 8 6
G. Gomathinayam 3 7 7 10
R. IBIAPINA 7 8 8 7
H. Jho 6 8 7 8
C. Yeung 7 8 9 6
Average: 6.25 7.88 7.75 7.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.75 15.75 23.25 14.50
Stage 1 4 Stage 2 7
Germany Korea Arirang Korea Arirang Germany
M. Lüdge Y. Kim H. Cho T. Becic
X. Chen 7 6 7 8
L. Cunha 7 7 4 8
C. Nien 8 7 7 7
Y. Yeo 9 9 6 8
Average: 7.67 7.17 6.17 7.83
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 23.00 14.33 18.50 15.67
Stage 1 3 Stage 2 1
New Zealand Germany Germany New Zealand
R. Madhusudhan L. Sliwa L. Liebenstein V. Sharma
S. Edgecombe 3 7 7 4
C. Byeon 6 7 8 6
J. Tan 4 9 8 6
W. Wen 3 10 7 5
Average: 3.83 8.17 7.50 5.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.50 16.33 22.50 10.67
Stage 1 6 Stage 2 2
Sweden Germany Germany Sweden
L. Loserius F. Bauer F. Bauer H. Deresiewicz
Y. Yoon 6 7 7 7
S. Pandey 3 7 8 6
T. Papatasos 5 9 7 7
N. Wong 6 9 7 9
Average: 5.17 8.00 7.17 7.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.50 16.00 21.50 14.33
Stage 1 3 Stage 2 12
Germany Chinese Taipei Chinese Taipei Germany
L. Sliwa Y. Hsu A. Tseng T. Becic
A. Allinson 8 7 7 7
C. Aguilera 8 6 5 7
S. Hong 8 7 7 9
Average: 8.00 6.75 6.50 7.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 24.00 13.50 19.50 15.00
Stage 1 17 Stage 2 2 Stage 3 7
Austria Germany Singapore Germany Singapore Austria Singapore Austria Germany
M. Pfeifer L. Sliwa Y. Wang F. Bauer H. Chee J. Costa L. Mazereeuw E. Koschier T. Becic
F. Ullstad 6 7 8 8 8 7 9 9 8
M. Anghel 5 8 7 8 8 7 8 9 8
L. Cunha 5 7 8 7 7 6 8 7 7
G. Gomathinayam 8 6 7 7 9 8 10 9 8
S. Hong 7 8 8 8 7 7 8 8 8
Y. Hsu 6 7 7 4 7 8 5 7 7
I. Kalantzis 6 8 7 6 7 6 6 7 8
Y. Li 7 8 8 6 8 7 6 7 7
K. Parker 5 6 9 6 6 5 7 8 7
M. Shariatmadar 5 7 9 6 8 7 6 6 7
K. Sladkov 7 9 9 9 10 7 9 8 8
Average: 6.05 7.35 7.90 6.85 7.70 6.85 7.45 7.75 7.55
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.15 14.70 7.90 20.55 15.40 6.85 22.35 15.50 7.55