Team Austria

Stage 1 9 Stage 2 17
IRAN Team Valeh Austria Austria IRAN Team Valeh
R. Rostami E. Koschier M. Pfeifer S. Nosrati
J. Landgraf 2 7 8 2
M. Anghel 4 7 6 4
E. Costa 5 5 8 1
L. McClelland 3 5 7 2
N. Wong 1 9 7 3
Average: 3.00 6.50 7.25 2.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.00 13.00 21.75 4.75
Stage 1 8 Stage 2 2
Austria Sweden Sweden Austria
E. Koschier H. Deresiewicz H. Deresiewicz E. Koschier
Y. Hsu 3 4 3 6
H. Jho 6 7 5 8
K. Parker 7 6 6 5
J. Tan 8 6 3 9
Average: 6.17 5.83 4.17 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.50 11.67 12.50 14.00
Stage 1 4 Stage 2 4
Austria Chinese Taipei Chinese Taipei Austria
J. Schmid Y. Hsu Y. Hsu E. Koschier
C. Chin 7 8 9 7
J. Chen 7 7 6 7
R. IBIAPINA 5 7 8 7
I. Kalantzis 6 8 6 6
Average: 6.33 7.50 7.17 6.83
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.00 15.00 21.50 13.67
Stage 1 9 Stage 2 1
Austria India India Austria
A. Arzikulova A. Gour S. Sehgal E. Koschier
G. Jennings 7 3 3 7
A. Allinson 7 5 4 7
L. Gislén 7 5 5 7
S. Hong 5 7 3 8
P. Lee 8 3 2 7
Average: 6.88 4.50 3.38 7.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.63 9.00 10.13 14.25
Stage 1 1 Stage 2 16
New Zealand Austria Austria New Zealand
V. Sharma E. Koschier J. Costa S. Wang
X. Chen 5 8 8 7
P. Lee 8 9 6 5
D. Park 5 6 7 5
Average: 5.75 7.75 7.00 5.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.25 15.50 21.00 11.00
Stage 1 17 Stage 2 2 Stage 3 7
Austria Germany Singapore Germany Singapore Austria Singapore Austria Germany
M. Pfeifer L. Sliwa Y. Wang F. Bauer H. Chee J. Costa L. Mazereeuw E. Koschier T. Becic
F. Ullstad 6 7 8 8 8 7 9 9 8
M. Anghel 5 8 7 8 8 7 8 9 8
L. Cunha 5 7 8 7 7 6 8 7 7
G. Gomathinayam 8 6 7 7 9 8 10 9 8
S. Hong 7 8 8 8 7 7 8 8 8
Y. Hsu 6 7 7 4 7 8 5 7 7
I. Kalantzis 6 8 7 6 7 6 6 7 8
Y. Li 7 8 8 6 8 7 6 7 7
K. Parker 5 6 9 6 6 5 7 8 7
M. Shariatmadar 5 7 9 6 8 7 6 6 7
K. Sladkov 7 9 9 9 10 7 9 8 8
Average: 6.05 7.35 7.90 6.85 7.70 6.85 7.45 7.75 7.55
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.15 14.70 7.90 20.55 15.40 6.85 22.35 15.50 7.55