Grades
Stage 1 8 | Stage 2 2 | |||
---|---|---|---|---|
Austria | Sweden | Sweden | Austria | |
E. Koschier | H. Deresiewicz | H. Deresiewicz | E. Koschier | |
Y. Hsu | 3 | 4 | 3 | 6 |
H. Jho | 6 | 7 | 5 | 8 |
K. Parker | 7 | 6 | 6 | 5 |
J. Tan | 8 | 6 | 3 | 9 |
Average: | 6.17 | 5.83 | 4.17 | 7.00 |
Factor: | 3.0 | 2.0 | 3.0 | 2.0 |
Points: | 18.50 | 11.67 | 12.50 | 14.00 |
Preview
Stage 1
Reporter: Austria
Opponent: Sweden
Reviewer:
4 8 9 16- rejected by Reporter:
- presented by Reporter: 17
- opposed by Opponent: 3
- presented by Opponent: 17
Stage 2
Reporter: Sweden
Opponent: Austria
Reviewer:
1 2 3 6- rejected by Reporter:
- presented by Reporter: 17
- opposed by Opponent: 9
- presented by Opponent: 17