Team New Zealand

Stage 1 3 Stage 2 2
Singapore New Zealand New Zealand Singapore
O. Jiunn Xiang R. Madhusudhan E. Huang H. Chee
Y. Yoon 7 5 5 7
L. Cunha 7 5 3 9
M. Jang 7 6 8 7
C. Toulakis 7 5 5 7
Average: 7.00 5.17 5.17 7.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.00 10.33 15.50 14.67
Stage 1 9 Stage 2 9
Singapore B New Zealand New Zealand Singapore B
H. Zhu T. Keller T. Keller V. Puah
P. Worm 7 5 4 7
G. Choo 8 8 5 8
K. Sladkov 7 7 4 8
Average: 7.25 6.75 4.25 7.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.75 13.50 12.75 15.50
Stage 1 3 Stage 2 1
New Zealand Germany Germany New Zealand
R. Madhusudhan L. Sliwa L. Liebenstein V. Sharma
S. Edgecombe 3 7 7 4
C. Byeon 6 7 8 6
J. Tan 4 9 8 6
W. Wen 3 10 7 5
Average: 3.83 8.17 7.50 5.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.50 16.33 22.50 10.67
Stage 1 10 Stage 2 4
New Zealand Hong Kong Hong Kong New Zealand
S. Wang J. Zhou K. Khatri E. Huang
Y. Hsu 2 5 3 5
C. Byeon 5 7 5 7
A. Soheili 5 4 6 7
Y. Yeo 6 4 2 7
Average: 4.67 4.83 4.00 6.67
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.00 9.67 12.00 13.33
Stage 1 1 Stage 2 16
New Zealand Austria Austria New Zealand
V. Sharma E. Koschier J. Costa S. Wang
X. Chen 5 8 8 7
P. Lee 8 9 6 5
D. Park 5 6 7 5
Average: 5.75 7.75 7.00 5.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.25 15.50 21.00 11.00