Team Singapore

Stage 1 3 Stage 2 2
Singapore New Zealand New Zealand Singapore
O. Jiunn Xiang R. Madhusudhan E. Huang H. Chee
Y. Yoon 7 5 5 7
L. Cunha 7 5 3 9
M. Jang 7 6 8 7
C. Toulakis 7 5 5 7
Average: 7.00 5.17 5.17 7.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.00 10.33 15.50 14.67
Stage 1 11 Stage 2 2
Korea Taegeuk Singapore Singapore Korea Taegeuk
W. Hong M. Koh H. Chee S. Yang
S. Edgecombe 7 8 8 5
A. Allinson 7 8 8 8
Y. Li 3 7 9 7
W. Wen 6 8 6 5
Average: 6.00 7.83 7.83 6.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.00 15.67 23.50 12.33
Stage 1 7 Stage 2 7
Singapore Australia B Australia B Singapore
L. Mazereeuw A. Foong A. Foong L. Mazereeuw
Y. Hsu 5 4 2 7
G. Gomathinayam 10 5 4 10
K. Hogan 7 5 2 8
S. Hong 8 5 2 9
Average: 7.50 4.83 2.33 8.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.50 9.67 7.00 17.00
Stage 1 8 Stage 2 9
Singapore Chinese Taipei Chinese Taipei Singapore
M. Koh H. Lan V. Chuang L. Mazereeuw
L. Brandt 7 7 9 8
H. Jho 7 7 8 6
M. Tazreiter 9 8 7 8
F. Ullstad 9 8 8 9
S. Zakharov 9 8 9 8
Average: 8.25 7.63 8.25 7.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 24.75 15.25 24.75 15.75
Stage 1 13 Stage 2 6
Brazil Singapore Singapore Brazil
M. Pereira M. Koh Y. Wang Á. Grecchi
M. Scherbela 6 7 10 6
H. Jho 6 8 8 6
C. Nien 6 7 8 8
Average: 6.00 7.25 8.50 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.00 14.50 25.50 13.00
Stage 1 17 Stage 2 2 Stage 3 7
Austria Germany Singapore Germany Singapore Austria Singapore Austria Germany
M. Pfeifer L. Sliwa Y. Wang F. Bauer H. Chee J. Costa L. Mazereeuw E. Koschier T. Becic
F. Ullstad 6 7 8 8 8 7 9 9 8
M. Anghel 5 8 7 8 8 7 8 9 8
L. Cunha 5 7 8 7 7 6 8 7 7
G. Gomathinayam 8 6 7 7 9 8 10 9 8
S. Hong 7 8 8 8 7 7 8 8 8
Y. Hsu 6 7 7 4 7 8 5 7 7
I. Kalantzis 6 8 7 6 7 6 6 7 8
Y. Li 7 8 8 6 8 7 6 7 7
K. Parker 5 6 9 6 6 5 7 8 7
M. Shariatmadar 5 7 9 6 8 7 6 6 7
K. Sladkov 7 9 9 9 10 7 9 8 8
Average: 6.05 7.35 7.90 6.85 7.70 6.85 7.45 7.75 7.55
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.15 14.70 7.90 20.55 15.40 6.85 22.35 15.50 7.55