Team Chinese Taipei

Stage 1 1 Stage 2 15
Chinese Taipei China China Chinese Taipei
L. Wang K. Zhang K. Zhang V. Chuang
S. Edgecombe 4 5 7 6
K. Hogan 5 7 7 8
S. Pandey 5 7 6 6
T. Papatasos 3 6 6 5
Average: 4.33 6.33 6.50 6.17
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.00 12.67 19.50 12.33
Stage 1 6 Stage 2 9
Chinese Taipei Greece Greece Chinese Taipei
H. Lan E. Artopoios P. Salonikidis V. Chuang
G. Jennings 7 6 6 7
M. Anghel 7 5 7 8
M. Jang 6 7 4 8
P. Lee 8 4 6 6
Average: 7.00 5.50 5.83 7.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.00 11.00 17.50 14.67
Stage 1 4 Stage 2 4
Austria Chinese Taipei Chinese Taipei Austria
J. Schmid Y. Hsu Y. Hsu E. Koschier
C. Chin 7 8 9 7
J. Chen 7 7 6 7
R. IBIAPINA 5 7 8 7
I. Kalantzis 6 8 6 6
Average: 6.33 7.50 7.17 6.83
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.00 15.00 21.50 13.67
Stage 1 8 Stage 2 9
Singapore Chinese Taipei Chinese Taipei Singapore
M. Koh H. Lan V. Chuang L. Mazereeuw
L. Brandt 7 7 9 8
H. Jho 7 7 8 6
M. Tazreiter 9 8 7 8
F. Ullstad 9 8 8 9
S. Zakharov 9 8 9 8
Average: 8.25 7.63 8.25 7.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 24.75 15.25 24.75 15.75
Stage 1 3 Stage 2 12
Germany Chinese Taipei Chinese Taipei Germany
L. Sliwa Y. Hsu A. Tseng T. Becic
A. Allinson 8 7 7 7
C. Aguilera 8 6 5 7
S. Hong 8 7 7 9
Average: 8.00 6.75 6.50 7.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 24.00 13.50 19.50 15.00