Team Brazil

Stage 1 3 Stage 2 17
Brazil Sweden Sweden Brazil
L. Bidoia L. Loserius I. Suyatin V. Hideshima
X. Chen 5 6 4 8
S. Hong 7 7 4 8
W. Wen 7 6 6 8
Average: 6.50 6.25 4.50 8.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.50 12.50 13.50 16.00
Stage 1 10 Stage 2 17
Hong Kong Brazil Brazil Hong Kong
J. Zhou L. Bidoia V. Hideshima E. Cheung
C. Chin 4 8 7 7
A. Abdollahi 4 5 8 9
S. Hong 4 8 5 8
F. Ullstad 5 8 7 6
S. Zakharov 3 5 7 9
Average: 4.00 6.88 6.88 7.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.00 13.75 20.63 15.75
Stage 1 4 Stage 2 4
Field of experiments Brazil Brazil Field of experiments
A. Zinkevich G. Barizon G. Barizon A. Zinkevich
G. Jennings 7 7 5 4
M. Jang 7 5 6 6
T. Papatasos 6 6 5 7
Y. Yeo 8 7 5 8
Average: 7.00 6.33 5.17 6.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.00 12.67 15.50 12.67
Stage 1 9 Stage 2 6
Brazil Korea Taegeuk Korea Taegeuk Brazil
Á. Grecchi W. Hong Y. Bang Á. Grecchi
P. Worm 6 6 7 5
M. Anghel 6 6 8 7
Z. Chen 6 6 7 7
L. McClelland 5 4 7 6
J. Tan 7 7 10 6
Average: 6.00 5.88 7.63 6.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.00 11.75 22.88 12.50
Stage 1 13 Stage 2 6
Brazil Singapore Singapore Brazil
M. Pereira M. Koh Y. Wang Á. Grecchi
M. Scherbela 6 7 10 6
H. Jho 6 8 8 6
C. Nien 6 7 8 8
Average: 6.00 7.25 8.50 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.00 14.50 25.50 13.00