Team IRAN Team Valeh

Stage 1 9 Stage 2 17
IRAN Team Valeh Austria Austria IRAN Team Valeh
R. Rostami E. Koschier M. Pfeifer S. Nosrati
J. Landgraf 2 7 8 2
M. Anghel 4 7 6 4
E. Costa 5 5 8 1
L. McClelland 3 5 7 2
N. Wong 1 9 7 3
Average: 3.00 6.50 7.25 2.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.00 13.00 21.75 4.75
Stage 1 1 Stage 2 12
IRAN Team Valeh Field of experiments Field of experiments IRAN Team Valeh
A. Alebouyeh A. Gaek D. Vorobiev A. Radmatin
P. Poier 3 7 7 6
C. Byeon 3 8 7 6
L. Gislén 4 6 7 7
G. Gomathinayam 3 6 4 5
K. Hogan 2 6 8 5
Average: 3.00 6.50 6.75 5.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.00 13.00 20.25 11.50
Stage 1 17 Stage 2 4
IRAN Team Valeh Australia Australia IRAN Team Valeh
S. Nosrati C. O'Connell T. Hanley M. Ezzati
X. Chen 3 6 5 4
C. Aguilera 3 7 6 6
H. Jho 4 6 6 6
C. Toulakis 3 5 5 5
Average: 3.17 6.00 5.50 5.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.50 12.00 16.50 10.67
Stage 1 8 Stage 2 10
Korea Arirang IRAN Team Valeh IRAN Team Valeh Korea Arirang
J. Hwang A. Alebouyeh A. Radmatin J. Ko
T. Koh 7 3 5 5
K. Hogan 6 4 3 7
Y. Li 6 5 3 7
C. Nien 7 4 8 7
T. Wong 8 3 3 5
Average: 6.75 3.75 4.13 6.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.25 7.50 12.38 12.50
Stage 1 9 Stage 2 13
India IRAN Team Valeh IRAN Team Valeh India
K. Bagrodia R. Rostami M. Ezzati S. Sehgal
S. Edgecombe 3 3 2 4
L. Gislén 3 3 3 6
K. Hogan 2 2 2 7
Average: 2.75 2.75 2.25 5.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 8.25 5.50 6.75 11.50