Stage 1 17 | Stage 2 4 | |||
---|---|---|---|---|
IRAN Team Valeh | Australia | Australia | IRAN Team Valeh | |
S. Nosrati | C. O'Connell | T. Hanley | M. Ezzati | |
X. Chen | 3 | 6 | 5 | 4 |
C. Aguilera | 3 | 7 | 6 | 6 |
H. Jho | 4 | 6 | 6 | 6 |
C. Toulakis | 3 | 5 | 5 | 5 |
Average: | 3.17 | 6.00 | 5.50 | 5.33 |
Factor: | 3.0 | 2.0 | 3.0 | 2.0 |
Points: | 9.50 | 12.00 | 16.50 | 10.67 |
Preview
Stage 1
Reporter: IRAN Team Valeh
Opponent: Australia
Reviewer:
10 13 17- rejected by Reporter:
- presented by Reporter: 1 9
- opposed by Opponent: 4 8
- presented by Opponent: 2 17
Stage 2
Reporter: Australia
Opponent: IRAN Team Valeh
Reviewer:
4 8 14- rejected by Reporter:
- presented by Reporter: 2 17
- opposed by Opponent: 12 17
- presented by Opponent: 1 9