Team Australia

Stage 1 4 Stage 2 17
Korea Arirang Australia Australia Korea Arirang
Y. Kim T. Hanley C. O'Connell S. Kim
M. Scherbela 8 4 5 5
P. Lee 8 6 5 8
K. Sladkov 8 5 3 6
Average: 8.00 5.00 4.50 6.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 24.00 10.00 13.50 12.50
Stage 1 2 Stage 2 8
Australia China China Australia
O. Y J. Ji H. Zhou E. Baek
J. Landgraf 6 7 8 5
R. IBIAPINA 6 7 8 7
L. McClelland 6 4 7 6
D. Park 5 6 7 5
M. Tazreiter 8 8 5 7
Average: 6.13 6.50 7.13 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.38 13.00 21.38 12.00
Stage 1 17 Stage 2 4
IRAN Team Valeh Australia Australia IRAN Team Valeh
S. Nosrati C. O'Connell T. Hanley M. Ezzati
X. Chen 3 6 5 4
C. Aguilera 3 7 6 6
H. Jho 4 6 6 6
C. Toulakis 3 5 5 5
Average: 3.17 6.00 5.50 5.33
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.50 12.00 16.50 10.67
Stage 1 14 Stage 2 5
Australia Field of experiments Field of experiments Australia
E. Wong D. Vorobiev A. Chentsova E. Wong
S. Edgecombe 4 5 5 4
J. Chen 6 7 5 6
L. Cunha 5 7 4 7
M. Jang 5 7 6 6
W. Yeh 5 8 4 5
Average: 5.00 6.88 4.75 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 13.75 14.25 11.25
Stage 1 1 Stage 2 8
Sweden Australia Australia Sweden
B. Safari O. Y E. Baek H. Deresiewicz
C. Chin 5 7 4 6
C. Byeon 4 6 2 5
F. Marques do Carmo 6 4 3 7
W. Wen 4 5 2 8
Average: 4.67 5.50 2.67 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.00 11.00 8.00 13.00