Grades
Stage 1 2 | Stage 2 8 | |||
---|---|---|---|---|
Australia | China | China | Australia | |
O. Y | J. Ji | H. Zhou | E. Baek | |
J. Landgraf | 6 | 7 | 8 | 5 |
R. IBIAPINA | 6 | 7 | 8 | 7 |
L. McClelland | 6 | 4 | 7 | 6 |
D. Park | 5 | 6 | 7 | 5 |
M. Tazreiter | 8 | 8 | 5 | 7 |
Average: | 6.13 | 6.50 | 7.13 | 6.00 |
Factor: | 3.0 | 2.0 | 3.0 | 2.0 |
Points: | 18.38 | 13.00 | 21.38 | 12.00 |
Preview
Stage 1
Reporter: Australia
Opponent: China
Reviewer:
2 4 8 14- rejected by Reporter:
- presented by Reporter: 17
- opposed by Opponent: 1
- presented by Opponent: 15
Stage 2
Reporter: China
Opponent: Australia
Reviewer:
2 3 6 8- rejected by Reporter:
- presented by Reporter: 15
- opposed by Opponent: 4
- presented by Opponent: 17