Stage 1 9 | Stage 2 14 | Stage 3 2 | |||||||
---|---|---|---|---|---|---|---|---|---|
Chinese Taipei | Bulgaria | Slovakia | Bulgaria | Slovakia | Chinese Taipei | Slovakia | Chinese Taipei | Bulgaria | |
C. Lin | R. Turganbek | K. Šamuová | I. Dimitrov | M. Marek | Y. Wang | M. Jurkovičová | A. Huang | D. Tomov | |
G. Jennings | 6 | 5 | 6 | 5 | 6 | 7 | 6 | 7 | 5 |
G. Choo | 6 | 3 | 5 | 4 | 6 | 7 | 7 | 6 | 6 |
H. Jung | 5 | 6 | 6 | 6 | 7 | 7 | 5 | 6 | 6 |
M. Schnedlitz | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
J. Slavík | 8 | 6 | 6 | 6 | 8 | 7 | 9 | 7 | 5 |
Average: | 6.38 | 5.50 | 5.88 | 5.50 | 6.50 | 6.88 | 6.50 | 6.38 | 5.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 19.13 | 11.00 | 5.88 | 16.50 | 13.00 | 6.88 | 19.50 | 12.75 | 5.25 |
Preview
Stage 1
Reporter: Chinese Taipei
Opponent: Bulgaria
Reviewer: Slovakia
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 2
Reporter: Bulgaria
Opponent: Slovakia
Reviewer: Chinese Taipei
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 3
Reporter: Slovakia
Opponent: Chinese Taipei
Reviewer: Bulgaria
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent: