Stage 1 3 4 7 17 | Stage 2 9 | Stage 3 6 | |||||||
---|---|---|---|---|---|---|---|---|---|
Azerbaijan | Canada | New Zealand | Canada | New Zealand | Azerbaijan | New Zealand | Azerbaijan | Canada | |
G. Lyatifov | T. Yu | E. Coufmann | R. Zhu | F. Messerli | K. Gasimov | F. Messerli | G. Lyatifov | S. He | |
Q. Sun | 3 | 6 | 7 | 5 | 6 | 3 | 6 | 3 | 7 |
O. Inisheva | 3 | 7 | 7 | 6 | 7 | 3 | 7 | 4 | 7 |
F. Kundracik | 3 | 6 | 7 | 5 | 7 | 3 | 6 | 4 | 8 |
F. Lo | 4 | 7 | 6 | 6 | 8 | 2 | 7 | 4 | 6 |
S. Panos | 4 | 7 | 8 | 5 | 7 | 3 | 7 | 4 | 7 |
Average: | 3.38 | 6.63 | 7.00 | 5.38 | 7.00 | 2.88 | 6.63 | 3.88 | 7.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 10.13 | 13.25 | 7.00 | 16.13 | 14.00 | 2.88 | 19.88 | 7.75 | 7.00 |
Preview
Stage 1
Reporter: Azerbaijan
Opponent: Canada
Reviewer: New Zealand
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 2
Reporter: Canada
Opponent: New Zealand
Reviewer: Azerbaijan
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent:
Stage 3
Reporter: New Zealand
Opponent: Azerbaijan
Reviewer: Canada
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter:
- opposed by Opponent:
- presented by Opponent: