Stage 1 5 | Stage 2 2 | Stage 3 9 | |||||||
---|---|---|---|---|---|---|---|---|---|
Czech Republic | Sweden | Bulgaria | Sweden | Bulgaria | Czech Republic | Bulgaria | Czech Republic | Sweden | |
D. Rychlý | D. Javadinejad | S. Todorova | D. Javadinejad | D. Tomov | T. Wolf | I. Dimitrov | J. Domes | W. Kocalp | |
N. Pussadee | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 6 |
Ł. Gładczuk | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 7 |
J. Jejelava | 6 | 6 | 8 | 5 | 8 | 7 | 7 | 5 | 7 |
T. Koh | 6 | 6 | 5 | 2 | 8 | 6 | 5 | 7 | 7 |
F. Lo | 6 | 5 | 6 | 5 | 6 | 7 | 5 | 7 | 6 |
Average: | 5.63 | 5.25 | 5.75 | 3.88 | 6.63 | 6.00 | 5.50 | 5.75 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.88 | 10.50 | 5.75 | 11.63 | 13.25 | 6.00 | 16.50 | 11.50 | 6.63 |
Preview
Stage 1
Reporter: Czech Republic
Opponent: Sweden
Reviewer: Bulgaria
1 2 3 4 5 6 7 8 9 11 12 13 14 15- rejected by Reporter:
- presented by Reporter: 10
- opposed by Opponent: 17
- presented by Opponent: 16
Stage 2
Reporter: Sweden
Opponent: Bulgaria
Reviewer: Czech Republic
1 2 3 4 5 6 10 11 12 13 15 17- rejected by Reporter: 7 8
- presented by Reporter: 16
- opposed by Opponent: 9
- presented by Opponent: 14
Stage 3
Reporter: Bulgaria
Opponent: Czech Republic
Reviewer: Sweden
1 2 3 4 5 7 8 9 11 12 13 15 16 17- rejected by Reporter:
- presented by Reporter: 14
- opposed by Opponent: 6
- presented by Opponent: 10