Stage 1 9 | Stage 2 1 | Stage 3 15 8 | |||||||
---|---|---|---|---|---|---|---|---|---|
Russia | Belarus | Macao | Belarus | Macao | Russia | Macao | Russia | Belarus | |
N. Kozlov | G. Penyazkov | K. Chong | I. Dotsenko | I. Hong | P. Turishcheva | K. Chong | I. Parpikhodzhaev | M. Skuratovich | |
A. Allinson | 6 | 6 | 6 | 5 | 6 | 6 | 3 | 5 | 6 |
A. Aloric | 6 | 6 | 5 | 7 | 5 | 7 | 3 | 6 | 7 |
M. Badin | 6 | 6 | 3 | 5 | 5 | 5 | 1 | 5 | 7 |
W. McWatters | 5 | 7 | 4 | 8 | 7 | 7 | 3 | 7 | 8 |
W. Wee | 6 | 5 | 3 | 7 | 3 | 3 | 2 | 4 | 7 |
Average: | 5.88 | 6.00 | 4.13 | 6.38 | 5.25 | 5.75 | 2.50 | 5.38 | 7.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 17.63 | 12.00 | 4.13 | 19.13 | 10.50 | 5.75 | 7.50 | 10.75 | 7.00 |
Preview
Stage 1
Reporter: Russia
Opponent: Belarus
Reviewer: Macao
1 2 3 4 7 8 9 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 5
- opposed by Opponent: 6
- presented by Opponent: 10
Stage 2
Reporter: Belarus
Opponent: Macao
Reviewer: Russia
1 2 3 4 5 6 7 9 11 12 13 14 15 16- rejected by Reporter:
- presented by Reporter: 10
- opposed by Opponent: 8
- presented by Opponent: 17
Stage 3
Reporter: Macao
Opponent: Russia
Reviewer: Belarus
1 3 4 6 7 8 9 10 11 12 13 14 15 16- rejected by Reporter:
- presented by Reporter: 17
- opposed by Opponent: 2
- presented by Opponent: 5