Stage 1 11 | Stage 2 9 | Stage 3 15 | |||||||
---|---|---|---|---|---|---|---|---|---|
Bulgaria | China | Belarus | China | Belarus | Bulgaria | Belarus | Bulgaria | China | |
Z. Shenol | C. Wang | M. Skuratovich | H. Lyu | G. Penyazkov | R. Turganbek | I. Dotsenko | R. Turganbek | H. Zhu | |
D. Keller | 6 | 7 | 6 | 7 | 5 | 4 | 6 | 5 | 7 |
C. Gan | 5 | 6 | 6 | 8 | 7 | 5 | 4 | 5 | 6 |
O. Inisheva | 5 | 7 | 6 | 8 | 7 | 5 | 5 | 5 | 7 |
O. Khatib-Damavandi | 4 | 7 | 5 | 8 | 7 | 5 | 5 | 6 | 7 |
R. Lin | 7 | 9 | 8 | 8 | 8 | 7 | 5 | 6 | 8 |
Average: | 5.38 | 7.13 | 6.13 | 7.88 | 6.88 | 5.13 | 5.00 | 5.38 | 7.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.13 | 14.25 | 6.13 | 23.63 | 13.75 | 5.13 | 15.00 | 10.75 | 7.00 |
Preview
Stage 1
Reporter: Bulgaria
Opponent: China
Reviewer: Belarus
1 5 6 8 11- rejected by Reporter: 3 12 16
- presented by Reporter: 9 14 15 17
- opposed by Opponent: 2 10 13 16
- presented by Opponent: 4 7 14 17
Stage 2
Reporter: China
Opponent: Belarus
Reviewer: Bulgaria
2 3 8 13 16- rejected by Reporter: 1 11 15
- presented by Reporter: 4 7 14 17
- opposed by Opponent: 6 9 12 14
- presented by Opponent: 1 5 10 17
Stage 3
Reporter: Belarus
Opponent: Bulgaria
Reviewer: China
3 6 7 8 11 12 13 16- rejected by Reporter:
- presented by Reporter: 1 5 10 17
- opposed by Opponent: 2 4 9 10
- presented by Opponent: 9 14 15 17