Stage 1 2 | Stage 2 3 | Stage 3 9 | |||||||
---|---|---|---|---|---|---|---|---|---|
Poland | Slovakia | Austria | Slovakia | Austria | Poland | Austria | Poland | Slovakia | |
B. Lewandowski | S. Plesnik | J. Fiechter | M. Marek | V. Wiesinger | M. Augustynowicz | J. Hell | M. Augustynowicz | M. Jurkovičová | |
I. Martchenko | 8 | 6 | 7 | 7 | 8 | 7 | 8 | 9 | 5 |
A. Aloric | 7 | 6 | 7 | 8 | 6 | 7 | 6 | 8 | 7 |
D. Duo | 8 | 7 | 7 | 8 | 7 | 6 | 6 | 8 | 7 |
T. Koh | 7 | 7 | 8 | 6 | 6 | 8 | 7 | 9 | 7 |
S. Pandey | 8 | 7 | 8 | 6 | 7 | 8 | 8 | 8 | 7 |
Average: | 7.63 | 6.63 | 7.38 | 7.00 | 6.75 | 7.25 | 7.00 | 8.38 | 6.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 |
Points: | 22.88 | 13.25 | 7.38 | 21.00 | 13.50 | 7.25 | 19.60 | 16.75 | 6.75 |
Preview
Stage 1
Reporter: Poland
Opponent: Slovakia
Reviewer: Austria
5 7 8 11 16 17- rejected by Reporter: 4 6 10
- presented by Reporter: 3 12 13 14
- opposed by Opponent: 3 13 14 15
- presented by Opponent: 1 2 9 14
Stage 2
Reporter: Slovakia
Opponent: Austria
Reviewer: Poland
4 5 6 11 12 16- rejected by Reporter: 7 10 13
- presented by Reporter: 1 2 9 14
- opposed by Opponent: 1 2 14 15
- presented by Opponent: 3 7 8 17
Stage 3
Reporter: Austria
Opponent: Poland
Reviewer: Slovakia
1 2 6 15 16- rejected by Reporter: 4 5 10 14
- presented by Reporter: 3 7 8 17
- opposed by Opponent: 5 9 10 11
- presented by Opponent: 3 12 13 14