Stage 1 4 | Stage 2 13 15 12 | Stage 3 6 3 | Stage 4 5 13 15 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Thailand | Bulgaria | Thailand | Bulgaria | Switzerland | Bulgaria | Switzerland | United Kingdom | Switzerland | United Kingdom | Thailand | |
S. Xu | W. Sethapun | D. Georgiev | T. Poltue | Y. Tzvetkov | J. Storp | N. Dimova | D. Tschan | J. Shi | D. Gotsmann | H. Lee | W. Sethapun | |
Q. Sun | 4 | 6 | 6 | 5 | 6 | 8 | 5 | 7 | 7 | 6 | 6 | 7 |
J. Asboth | 4 | 7 | 9 | 6 | 5 | 9 | 6 | 8 | 6 | 8 | 6 | 9 |
S. Lim-Aw | 5 | 7 | 7 | 7 | 6 | 8 | 7 | 7 | 7 | 6 | 7 | 7 |
V. Paunescu | 5 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 7 |
N. Zheng | 5 | 7 | 7 | 6 | 7 | 8 | 6 | 8 | 6 | 7 | 6 | 7 |
Average: | 4.63 | 6.88 | 7.13 | 6.00 | 6.25 | 8.00 | 6.00 | 7.38 | 6.38 | 6.50 | 6.13 | 7.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 13.88 | 13.75 | 7.13 | 18.00 | 12.50 | 8.00 | 18.00 | 14.75 | 6.38 | 19.50 | 12.25 | 7.25 |
Preview
Stage 1
Reporter: United Kingdom
Opponent: Thailand
Reviewer: Bulgaria
2 3 4 6 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 7
- opposed by Opponent: 5
- presented by Opponent: 1
Stage 2
Reporter: Thailand
Opponent: Bulgaria
Reviewer: Switzerland
2 3 4 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 1
- opposed by Opponent: 6
- presented by Opponent: 5
Stage 3
Reporter: Bulgaria
Opponent: Switzerland
Reviewer: United Kingdom
1 2 3 4 6 7 9 10 11 12 14 15- rejected by Reporter: 13 16
- presented by Reporter: 5
- opposed by Opponent: 8
- presented by Opponent: 17
Stage 4
Reporter: Switzerland
Opponent: United Kingdom
Reviewer: Thailand
1 2 3 4 5 6 8 10 11 12 13 14 15 16- rejected by Reporter:
- presented by Reporter: 17
- opposed by Opponent: 9
- presented by Opponent: 7