Stage 1 7 | Stage 2 4 | Stage 3 12 | |||||||
---|---|---|---|---|---|---|---|---|---|
Sweden | Canada | Korea | Canada | Korea | Sweden | Korea | Sweden | Canada | |
J. Lin | T. Cao | J. Yoon | L. Liu | M. Park | D. Javadinejad | M. Park | M. Cognell | X. Chen | |
Z. Coculova | 6 | 7 | 8 | 6 | 6 | 7 | 9 | 6 | 8 |
D. Duo | 5 | 7 | 7 | 6 | 6 | 6 | 8 | 7 | 7 |
P. Krokovny | 5 | 6 | 8 | 5 | 7 | 8 | 9 | 8 | 7 |
A. Kyuldjiev | 6 | 7 | 8 | 6 | 7 | 6 | 5 | 7 | 7 |
S. Wang | 8 | 8 | 7 | 4 | 6 | 5 | 8 | 8 | 8 |
Average: | 5.88 | 7.00 | 7.63 | 5.50 | 6.38 | 6.38 | 8.00 | 7.25 | 7.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 17.63 | 14.00 | 7.63 | 16.50 | 12.75 | 6.38 | 24.00 | 14.50 | 7.38 |
Preview
Stage 1
Reporter: Sweden
Opponent: Canada
Reviewer: Korea
1 2 3 4 6 7 8 9 11 13 15 16 17- rejected by Reporter: 14
- presented by Reporter: 10
- opposed by Opponent: 5
- presented by Opponent: 12
Stage 2
Reporter: Canada
Opponent: Korea
Reviewer: Sweden
1 2 3 4 5 6 7 8 9 11 13 14 15 17- rejected by Reporter: 10 16
- presented by Reporter: 12
- opposed by Opponent: 12
- presented by Opponent: 16
Stage 3
Reporter: Korea
Opponent: Sweden
Reviewer: Canada
1 2 3 4 5 6 8 9 11 12 13 14 15 17- rejected by Reporter:
- presented by Reporter: 16
- opposed by Opponent: 7
- presented by Opponent: 10