Stage 1 12 | Stage 2 7 | Stage 3 17 | |||||||
---|---|---|---|---|---|---|---|---|---|
Serbia | Macao, China | Thailand | Macao, China | Thailand | Serbia | Thailand | Serbia | Macao, China | |
P. Petrašinović | C. Chan | T. Poltue | K. To | K. Sarangkasiri | E. Đordjević | T. Poltue | E. Đordjević | K. To | |
W. McWatters | 4 | 5 | 6 | 3 | 5 | 6 | 5 | 6 | 6 |
J. Asboth | 3 | 6 | 6 | 5 | 7 | 8 | 4 | 8 | 5 |
D. Duo | 4 | 5 | 6 | 5 | 7 | 7 | 4 | 7 | 6 |
D. Izadi | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 6 |
S. Panos | 4 | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 6 |
Average: | 3.88 | 5.38 | 6.00 | 4.75 | 6.25 | 6.50 | 4.25 | 6.50 | 5.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 11.63 | 10.75 | 6.00 | 14.25 | 12.50 | 6.50 | 12.75 | 13.00 | 5.88 |
Preview
Stage 1
Reporter: Serbia
Opponent: Macao, China
Reviewer: Thailand
1 2 4 6 8 9 12 14 15 16 17- rejected by Reporter: 10 13
- presented by Reporter: 5 11
- opposed by Opponent: 7 13
- presented by Opponent: 3 5
Stage 2
Reporter: Macao, China
Opponent: Thailand
Reviewer: Serbia
2 6 7 8 9 10 11 13 14 15 17- rejected by Reporter: 16
- presented by Reporter: 3 5
- opposed by Opponent: 4 5
- presented by Opponent: 1 12
Stage 3
Reporter: Thailand
Opponent: Serbia
Reviewer: Macao, China
2 4 6 7 8 9 10 14 16 17- rejected by Reporter: 13 15
- presented by Reporter: 1 12
- opposed by Opponent: 3 15
- presented by Opponent: 5 11