Stage 1 10 4 | Stage 2 17 10 | Stage 3 11 | |||||||
---|---|---|---|---|---|---|---|---|---|
Poland | Georgia | Chinese Taipei | Georgia | Chinese Taipei | Poland | Chinese Taipei | Poland | Georgia | |
B. Bzekalava | D. Wang | B. Bzekalava | M. Chen | I. Sadalski | F. Hu | M. Chilaia | |||
A. Mamoika | 7 | 5 | 7 | 5 | 8 | 7 | 5 | 6 | 6 |
L. Gråsjö | 7 | 6 | 7 | 4 | 6 | 7 | 6 | 7 | 5 |
A. Kyuldjiev | 8 | 6 | 8 | 3 | 7 | 7 | 5 | 6 | 6 |
S. Lim-Aw | 7 | 7 | 8 | 6 | 7 | 8 | 6 | 7 | 6 |
S. Pandey | 6 | 7 | 8 | 7 | 7 | 7 | 7 | 6 | 6 |
Average: | 7.00 | 6.25 | 7.63 | 5.00 | 7.00 | 7.13 | 5.75 | 6.38 | 5.88 |
Factor: | 2.4 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.80 | 12.50 | 7.63 | 15.00 | 14.00 | 7.13 | 17.25 | 12.75 | 5.88 |
Preview
Stage 1
Reporter: Poland
Opponent: Georgia
Reviewer: Chinese Taipei
2 4 7 8 10 11 14- rejected by Reporter: 1 6 12 15 17
- presented by Reporter: 3 9 13
- opposed by Opponent: 5 9 15
- presented by Opponent: 3 13 16
Stage 2
Reporter: Georgia
Opponent: Chinese Taipei
Reviewer: Poland
1 2 6 7 10 11 12 14 17- rejected by Reporter:
- presented by Reporter: 3 13 16
- opposed by Opponent: 4 9 13
- presented by Opponent: 5 8 15
Stage 3
Reporter: Chinese Taipei
Opponent: Poland
Reviewer: Georgia
1 2 4 7 11 12 16- rejected by Reporter: 17
- presented by Reporter: 5 8 15
- opposed by Opponent: 6 10 14
- presented by Opponent: 3 9 13