Stage 1 9 6 | Stage 2 16 | Stage 3 11 | |||||||
---|---|---|---|---|---|---|---|---|---|
Brazil | Thailand | Sweden | Thailand | Sweden | Brazil | Sweden | Brazil | Thailand | |
G. Guerra Trigo | P. Summapita | J. Lin | P. Summapita | M. Cognell | G. Cutrim Costa | D. Lizotte | V. de Alcântara Névoa | K. Sarangkasiri | |
K. Hogan | 8 | 5 | 6 | 7 | 7 | 8 | 6 | 7 | 6 |
A. Bury | 8 | 5 | 7 | 7 | 8 | 8 | 4 | 8 | 5 |
E. Eschenazi | 5 | 4 | 7 | 6 | 9 | 8 | 6 | 6 | 6 |
Y. Hsu | 4 | 5 | 8 | 5 | 8 | 5 | 6 | 5 | 6 |
P. Poier | 9 | 3 | 4 | 4 | 8 | 6 | 8 | 8 | 8 |
Average: | 6.88 | 4.50 | 6.50 | 5.88 | 8.00 | 7.13 | 6.00 | 6.88 | 6.13 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 20.63 | 9.00 | 6.50 | 17.63 | 16.00 | 7.13 | 18.00 | 13.75 | 6.13 |
Preview
Stage 1
Reporter: Brazil
Opponent: Thailand
Reviewer: Sweden
2 3 6 8 9 10 11 13 14 15- rejected by Reporter:
- presented by Reporter: 1 12 16
- opposed by Opponent: 4 5 7
- presented by Opponent: 1 12 17
Stage 2
Reporter: Thailand
Opponent: Sweden
Reviewer: Brazil
2 4 5 6 8 9 11 14 16- rejected by Reporter: 13 15
- presented by Reporter: 1 12 17
- opposed by Opponent: 3 7 12
- presented by Opponent: 7 10 15
Stage 3
Reporter: Sweden
Opponent: Brazil
Reviewer: Thailand
2 3 5 6 8 9 11 17- rejected by Reporter: 1 14
- presented by Reporter: 7 10 15
- opposed by Opponent: 4 13 15
- presented by Opponent: 1 12 16