Stage 1 6 | Stage 2 9 10 | Stage 3 4 14 | |||||||
---|---|---|---|---|---|---|---|---|---|
Belarus | USA | Bulgaria | USA | Bulgaria | Belarus | Bulgaria | Belarus | USA | |
I. Filipovich | E. Whitney | M. Mashkov | R. Baggett | N. Mitev | H. Shamber | N. Dimova | I. Kalesnikau | E. Whitney | |
E. Schertenleib | 5 | 5 | 7 | 4 | 6 | 6 | 6 | 6 | 7 |
K. Hogan | 6 | 6 | 9 | 5 | 7 | 6 | 6 | 6 | 6 |
C. Li | 6 | 7 | 8 | 6 | 7 | 6 | 7 | 6 | 8 |
S. Pandey | 6 | 6 | 8 | 6 | 7 | 6 | 6 | 6 | 7 |
P. Wattanakasiwich | 5 | 7 | 7 | 4 | 5 | 5 | 6 | 6 | 7 |
Average: | 5.63 | 6.25 | 7.75 | 5.00 | 6.50 | 5.88 | 6.13 | 6.00 | 7.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.88 | 12.50 | 7.75 | 15.00 | 13.00 | 5.88 | 18.38 | 12.00 | 7.00 |
Preview
Stage 1
Reporter: Belarus
Opponent: USA
Reviewer: Bulgaria
1 2 3 4 5 6 7 9 10 11 12 13 16 17- rejected by Reporter:
- presented by Reporter: 8
- opposed by Opponent: 15
- presented by Opponent: 14
Stage 2
Reporter: USA
Opponent: Bulgaria
Reviewer: Belarus
2 3 5 6 7 8 9 10 11 12 13 15 16 17- rejected by Reporter:
- presented by Reporter: 14
- opposed by Opponent: 4
- presented by Opponent: 1
Stage 3
Reporter: Bulgaria
Opponent: Belarus
Reviewer: USA
2 3 4 5 7 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 1
- opposed by Opponent: 6
- presented by Opponent: 8