Stage 1 10 | Stage 2 14 | Stage 3 16 8 | |||||||
---|---|---|---|---|---|---|---|---|---|
Turkey | Sweden | Poland | Sweden | Poland | Turkey | Poland | Turkey | Sweden | |
N. Akıncı | S. Sondén | P. Mucha | S. Sondén | M. Roguski | I. Cidem | M. Janik | Y. Demirel | S. Danielson Damne | |
A. Alorić | 4 | 8 | 7 | 5 | 4 | 4 | 5 | 2 | 8 |
E. Eschenazi | 3 | 6 | 7 | 7 | 6 | 6 | 6 | 4 | 8 |
A. Gavrilescu | 3 | 6 | 7 | 7 | 6 | 6 | 7 | 5 | 8 |
P. Lee | 4 | 6 | 6 | 6 | 5 | 5 | 7 | 3 | 8 |
J. Rodríguez Sánchez | 4 | 5 | 6 | 9 | 6 | 3 | 4 | 4 | 8 |
Average: | 3.63 | 6.13 | 6.63 | 6.75 | 5.50 | 4.88 | 5.88 | 3.63 | 8.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 10.88 | 12.25 | 6.63 | 20.25 | 11.00 | 4.88 | 17.63 | 7.25 | 8.00 |
Preview
Stage 1
Reporter: Turkey
Opponent: Sweden
Reviewer: Poland
4 5 6 7 8 9 10 11 12 13 15 16 17- rejected by Reporter: 1 2
- presented by Reporter: 14
- opposed by Opponent: 3
- presented by Opponent: 1
Stage 2
Reporter: Sweden
Opponent: Poland
Reviewer: Turkey
2 4 6 7 8 10 11 12 13 14 15 16 17- rejected by Reporter: 9
- presented by Reporter: 1
- opposed by Opponent: 3
- presented by Opponent: 5
Stage 3
Reporter: Poland
Opponent: Turkey
Reviewer: Sweden
1 2 3 4 6 7 8 10 11 12 13 15 16 17- rejected by Reporter:
- presented by Reporter: 5
- opposed by Opponent: 9
- presented by Opponent: 14