Stage 1 14 | Stage 2 3 | Stage 3 7 10 12 1 | |||||||
---|---|---|---|---|---|---|---|---|---|
Croatia | Chinese Taipei | Germany | Chinese Taipei | Germany | Croatia | Germany | Croatia | Chinese Taipei | |
G. Premec | W. Teng | F. Henn | K. Wang | S. Drechsel | N. Jelić Matošević | F. Gareis | G. Premec | J. Sun | |
M. Hömöstrei | 5 | 6 | 8 | 6 | 7 | 6 | 7 | 7 | 6 |
T. Koh | 7 | 8 | 8 | 6 | 7 | 3 | 9 | 6 | 7 |
F. Marche | 7 | 6 | 7 | 8 | 5 | 5 | 9 | 9 | 8 |
W. McWatters | 7 | 8 | 9 | 6 | 6 | 5 | 9 | 7 | 5 |
R. Waszkiewicz | 6 | 6 | 7 | 5 | 5 | 5 | 8 | 4 | 6 |
Average: | 6.50 | 6.75 | 7.75 | 6.13 | 6.00 | 4.88 | 8.50 | 6.63 | 6.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 19.50 | 13.50 | 7.75 | 18.38 | 12.00 | 4.88 | 25.50 | 13.25 | 6.38 |
Preview
Stage 1
Reporter: Croatia
Opponent: Chinese Taipei
Reviewer: Germany
1 2 4 5 7 8 9 10 11 12 13 14 16 17- rejected by Reporter:
- presented by Reporter: 3
- opposed by Opponent: 6
- presented by Opponent: 15
Stage 2
Reporter: Chinese Taipei
Opponent: Germany
Reviewer: Croatia
1 2 3 4 5 6 7 10 11 12 13 14 16 17- rejected by Reporter:
- presented by Reporter: 15
- opposed by Opponent: 8
- presented by Opponent: 9
Stage 3
Reporter: Germany
Opponent: Croatia
Reviewer: Chinese Taipei
1 2 4 5 6 7 8 10 11 12 13 15 16 17- rejected by Reporter:
- presented by Reporter: 9
- opposed by Opponent: 14
- presented by Opponent: 3