Grades
Stage 1 7 | Stage 2 6 | Stage 3 5 | |||||||
---|---|---|---|---|---|---|---|---|---|
Turkey | China | Austria | China | Austria | Turkey | Austria | Turkey | China | |
Ş. Ekici | H. Wang | S. Gfreiner | G. Zhu | J. Costa | E. Secilmis | R. Walia | Ş. Ekici | H. Wang | |
E. Schertenleib | 3 | 7 | 5 | 6 | 5 | 3 | 5 | 4 | 8 |
F. Marche | 2 | 7 | 6 | 8 | 8 | 5 | 8 | 4 | 8 |
W. McWatters | 3 | 7 | 4 | 6 | 6 | 6 | 5 | 4 | 8 |
I. Timoshchenko | 3 | 7 | 6 | 6 | 7 | 5 | 4 | 4 | 7 |
L. Wolfram Dehlwes | 2 | 8 | 6 | 6 | 6 | 5 | 6 | 2 | 9 |
Average: | 2.63 | 7.13 | 5.50 | 6.25 | 6.38 | 4.88 | 5.50 | 3.75 | 8.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 7.88 | 14.25 | 5.50 | 18.75 | 12.75 | 4.88 | 16.50 | 7.50 | 8.00 |
Preview
Stage 1
Reporter: Turkey
Opponent: China
Reviewer: Austria
3 7 11 12 13 16 17- rejected by Reporter: 1 2
- presented by Reporter: 4 10 14
- opposed by Opponent: 5 6 15
- presented by Opponent: 4 8 9
Stage 2
Reporter: China
Opponent: Austria
Reviewer: Turkey
1 2 5 6 7 10 11 13 17- rejected by Reporter:
- presented by Reporter: 4 8 9
- opposed by Opponent: 3 9 15
- presented by Opponent: 12 14 16
Stage 3
Reporter: Austria
Opponent: Turkey
Reviewer: China
1 3 5 11 13 15 17- rejected by Reporter: 2 7
- presented by Reporter: 12 14 16
- opposed by Opponent: 6 8 9
- presented by Opponent: 4 10 14