Stage 1 10 12 7 | Stage 2 13 | Stage 3 5 | Stage 4 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweden | Austria | Germany | Austria | Germany | Singapore | Germany | Singapore | Sweden | Singapore | Sweden | Austria | |
I. Suyatin | T. Riedle | H. Rachidi | H. Zhang | A. Macha | J. Lim | H. Rachidi | L. Jindong | A. Almlehan | X. Li | T. Bliki | H. Zhang | |
K. Parker | 3 | 6 | 8 | 5 | 8 | 8 | 6 | 7 | 6 | 10 | 4 | 7 |
P. Jenei | 3 | 5 | 8 | 5 | 7 | 7 | 6 | 7 | 5 | 8 | 4 | 7 |
A. Michaloudis | 4 | 6 | 7 | 4 | 7 | 9 | 8 | 8 | 6 | 9 | 4 | 5 |
E. Tuğcu | 4 | 5 | 7 | 5 | 7 | 7 | 7 | 8 | 5 | 10 | 5 | 6 |
R. Waszkiewicz | 5 | 9 | 7 | 4 | 9 | 7 | 8 | 10 | 5 | 8 | 5 | 9 |
Average: | 3.75 | 6.00 | 7.38 | 4.63 | 7.50 | 7.50 | 7.00 | 7.88 | 5.38 | 9.00 | 4.38 | 6.75 |
Factor: | 2.2 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.6 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 8.25 | 12.00 | 7.38 | 13.88 | 15.00 | 7.50 | 18.20 | 15.75 | 5.38 | 27.00 | 8.75 | 6.75 |
Preview
Stage 1
Reporter: Sweden
Opponent: Austria
Reviewer: Germany
3 10 11 12 15- rejected by Reporter: 4 6 8 9 16
- presented by Reporter: 2 13 14
- opposed by Opponent: 1 5 14
- presented by Opponent: 7 16 17
Stage 2
Reporter: Austria
Opponent: Germany
Reviewer: Singapore
1 2 4 5 6 9 10 12 13- rejected by Reporter:
- presented by Reporter: 7 16 17
- opposed by Opponent: 3 8 14
- presented by Opponent: 11 15 17
Stage 3
Reporter: Germany
Opponent: Singapore
Reviewer: Sweden
2 4 5 8 13- rejected by Reporter: 1 6 9 10 12
- presented by Reporter: 11 15 17
- opposed by Opponent: 3 11 14
- presented by Opponent: 1 7 16
Stage 4
Reporter: Singapore
Opponent: Sweden
Reviewer: Austria
3 4 6 8 9 10 15 17- rejected by Reporter: 11
- presented by Reporter: 1 7 16
- opposed by Opponent: 5 12 16
- presented by Opponent: 2 13 14