Team Sweden

Stage 1 8 16 Stage 2 14 Stage 3 7 11 13
Hungary Sweden Switzerland Sweden Switzerland Hungary Switzerland Hungary Sweden
E. Bodor T. Bliki J. Kamm A. Ghannam C. Hu T. Simon J. Tan Z. Kalocsai I. Suyatin
M. Steck 4 2 7 2 7 6 6 6 2
M. Anghel 5 4 8 2 7 7 8 7 2
M. Matev 6 4 7 2 6 7 7 7 4
S. Panos 6 4 8 3 7 7 7 7 3
F. Tahir 5 3 6 2 7 8 8 8 2
Average: 5.25 3.50 7.25 2.13 6.88 7.00 7.25 7.00 2.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 7.00 7.25 6.38 13.75 7.00 21.75 14.00 2.50
Stage 1 10 Stage 2 4 5 Stage 3 4 6 8 9 16 13
Brazil Bulgaria Sweden Bulgaria Sweden Brazil Sweden Brazil Bulgaria
F. Braga M. Minchev A. Ghannam M. Lozanov A. Almlehan F. Santos I. Suyatin F. Santos Y. Yordanov
M. Hömöstrei 6 5 3 4 4 4 3 8 4
G. Khomeriki 4 5 3 4 4 6 3 5 6
I. Mohammad 6 4 2 4 6 8 2 7 7
S. Völkel 2 9 2 3 4 4 4 4 5
R. Waszkiewicz 2 9 3 2 3 7 4 9 7
Average: 4.00 6.38 2.63 3.50 4.13 5.75 3.25 6.63 5.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.6 2.0 1.0
Points: 12.00 12.75 2.63 10.50 8.25 5.75 8.45 13.25 5.88
Stage 1 1 Stage 2 12 Stage 3 2
South Africa India Sweden India Sweden South Africa Sweden South Africa India
M. Nhuku A. Cherukupalli A. Almlehan A. Gupta L. Girolami B. Altini L. Girolami J. Song A. Cherukupalli
D. Keller 2 5 4 3 4 4 4 5 4
X. Chen 2 3 3 3 4 3 5 6 5
C. Chin 3 6 5 5 5 4 6 4 6
P. Dunne 2 6 5 5 4 6 3 4 6
G. Florian 3 6 6 5 5 5 3 4 4
Average: 2.38 5.38 4.63 4.25 4.38 4.38 4.13 4.50 5.00
Factor: 2.2 2.0 1.0 3.0 2.0 1.0 2.6 2.0 1.0
Points: 5.23 10.75 4.63 12.75 8.75 4.38 10.73 9.00 5.00
Stage 1 10 12 7 Stage 2 13 Stage 3 5 Stage 4 3
Sweden Austria Germany Austria Germany Singapore Germany Singapore Sweden Singapore Sweden Austria
I. Suyatin T. Riedle H. Rachidi H. Zhang A. Macha J. Lim H. Rachidi L. Jindong A. Almlehan X. Li T. Bliki H. Zhang
K. Parker 3 6 8 5 8 8 6 7 6 10 4 7
P. Jenei 3 5 8 5 7 7 6 7 5 8 4 7
A. Michaloudis 4 6 7 4 7 9 8 8 6 9 4 5
E. Tuğcu 4 5 7 5 7 7 7 8 5 10 5 6
R. Waszkiewicz 5 9 7 4 9 7 8 10 5 8 5 9
Average: 3.75 6.00 7.38 4.63 7.50 7.50 7.00 7.88 5.38 9.00 4.38 6.75
Factor: 2.2 2.0 1.0 3.0 2.0 1.0 2.6 2.0 1.0 3.0 2.0 1.0
Points: 8.25 12.00 7.38 13.88 15.00 7.50 18.20 15.75 5.38 27.00 8.75 6.75
Stage 1 11 Stage 2 6 Stage 3 7
Sweden Chinese Taipei Greece Chinese Taipei Greece Sweden Greece Sweden Chinese Taipei
T. Bliki A. Shaw Jr V. Kosmatopoulos A. Chen M. Terpsiadou L. Girolami M. Terpsiadou I. Suyatin A. Shaw Jr
S. Byland 3 6 5 8 5 4 2 4 7
G. Florian 3 8 5 7 6 5 3 5 7
L. Guerrero Rodríguez 3 8 6 8 7 6 4 5 7
P. Jenei 4 8 6 6 6 5 4 4 8
A. Völkel 2 7 6 5 5 5 3 3 5
Average: 3.00 7.50 5.63 6.88 5.75 5.00 3.25 4.25 6.88
Factor: 2.2 2.0 1.0 2.8 2.0 1.0 2.2 2.0 1.0
Points: 6.60 15.00 5.63 19.25 11.50 5.00 7.15 8.50 6.88