Tournament

Final Ranking

Rank Team Points
1 Switzerland 45.3
2 Singapore 42.8
3 Poland 38.5

Round 4

Rank Team TSP Round 1 Round 2 Round 3 Round 4
1 Singapore 182.2 43.4 43.9 44.6 50.3
2 Poland 169.0 43.6 43.3 44.3 37.8
3 Switzerland 162.9 42.8 39.5 40.6 40.0
4 Chinese Taipei 158.1 38.3 42.6 35.6 41.6
5 Germany 149.8 35.8 37.2 36.2 40.6
6 1 Czech Republic 149.3 37.5 29.9 40.4 41.5
7 1 Ukraine 144.9 34.5 35.8 37.6 37.0
8 1 Hungary 141.7 36.8 34.9 36.1 33.9
9 Georgia 141.0 33.8 34.6 37.8 34.8
10 4 Canada 135.8 32.1 32.4 30.3 41.0
11 1 Slovakia 135.4 34.6 33.0 35.3 32.5
12 1 Bulgaria 130.6 36.6 29.1 33.6 31.3
13 Croatia 130.3 36.9 27.5 31.8 34.1
14 2 Austria 128.9 30.9 33.1 32.3 32.6
15 Iran 124.0 34.3 31.4 29.0 29.3
16 Brazil 121.5 25.8 31.0 35.3 29.4
17 2 Pakistan 118.9 32.8 30.8 22.5 32.8
18 2 United Kingdom 116.3 31.0 23.9 29.9 31.5
19 2 India 114.7 33.8 27.0 28.5 25.4
20 2 Greece 111.3 30.0 30.3 28.6 22.4
21 Mexico 92.4 26.6 24.0 23.4 18.4
22 3 Romania 85.8 19.8 22.4 16.5 27.1
23 1 Sweden 81.7 15.9 19.3 24.1 22.4
24 1 South Africa 81.3 24.5 16.6 18.6 21.6
25 3 Turkey 79.9 18.6 19.3 22.9 19.1

Round 3

Rank Team TSP Round 1 Round 2 Round 3
1 Singapore 131.9 43.4 43.9 44.6
2 Poland 131.2 43.6 43.3 44.3
3 Switzerland 122.9 42.8 39.5 40.6
4 Chinese Taipei 116.5 38.3 42.6 35.6
5 Germany 109.2 35.8 37.2 36.2
6 1 Ukraine 107.9 34.5 35.8 37.6
7 3 Czech Republic 107.8 37.5 29.9 40.4
7 1 Hungary 107.8 36.8 34.9 36.1
9 1 Georgia 106.2 33.8 34.6 37.8
10 1 Slovakia 102.9 34.6 33.0 35.3
11 Bulgaria 99.3 36.6 29.1 33.6
12 3 Austria 96.3 30.9 33.1 32.3
13 1 Croatia 96.2 36.9 27.5 31.8
14 1 Canada 94.8 32.1 32.4 30.3
15 4 Iran 94.7 34.3 31.4 29.0
16 3 Brazil 92.1 25.8 31.0 35.3
17 India 89.3 33.8 27.0 28.5
18 Greece 88.9 30.0 30.3 28.6
19 3 Pakistan 86.1 32.8 30.8 22.5
20 United Kingdom 84.8 31.0 23.9 29.9
21 Mexico 74.0 26.6 24.0 23.4
22 2 Turkey 60.8 18.6 19.3 22.9
23 South Africa 59.7 24.5 16.6 18.6
24 1 Sweden 59.3 15.9 19.3 24.1
25 3 Romania 58.7 19.8 22.4 16.5

Round 2

Rank Team TSP Round 1 Round 2
1 1 Singapore 87.3 43.4 43.9
2 1 Poland 86.9 43.6 43.3
3 Switzerland 82.3 42.8 39.5
4 Chinese Taipei 80.9 38.3 42.6
5 4 Germany 73.0 35.8 37.2
6 1 Hungary 71.7 36.8 34.9
7 4 Ukraine 70.3 34.5 35.8
8 5 Georgia 68.4 33.8 34.6
9 1 Slovakia 67.6 34.6 33.0
10 5 Czech Republic 67.4 37.5 29.9
11 3 Bulgaria 65.7 36.6 29.1
11 1 Iran 65.7 34.3 31.4
13 3 Canada 64.5 32.1 32.4
14 8 Croatia 64.4 36.9 27.5
15 3 Austria 64.0 30.9 33.1
16 1 Pakistan 63.6 32.8 30.8
17 4 India 60.8 33.8 27.0
18 1 Greece 60.3 30.0 30.3
19 2 Brazil 56.8 25.8 31.0
20 3 United Kingdom 54.9 31.0 23.9
21 1 Mexico 50.6 26.6 24.0
22 1 Romania 42.2 19.8 22.4
23 1 South Africa 41.1 24.5 16.6
24 Turkey 37.9 18.6 19.3
25 Sweden 35.2 15.9 19.3

Round 1

Rank Team TSP Round 1
1 Poland 43.6 43.6
2 Singapore 43.4 43.4
3 Switzerland 42.8 42.8
4 Chinese Taipei 38.3 38.3
5 Czech Republic 37.5 37.5
6 Croatia 36.9 36.9
7 Hungary 36.8 36.8
8 Bulgaria 36.6 36.6
9 Germany 35.8 35.8
10 Slovakia 34.6 34.6
11 Ukraine 34.5 34.5
12 Iran 34.3 34.3
13 Georgia 33.8 33.8
13 India 33.8 33.8
15 Pakistan 32.8 32.8
16 Canada 32.1 32.1
17 United Kingdom 31.0 31.0
18 Austria 30.9 30.9
19 Greece 30.0 30.0
20 Mexico 26.6 26.6
21 Brazil 25.8 25.8
22 South Africa 24.5 24.5
23 Romania 19.8 19.8
24 Turkey 18.6 18.6
25 Sweden 15.9 15.9