Team Turkey

Stage 1 8 Stage 2 1 17 16 Stage 3 4
Mexico Turkey Iran Turkey Iran Mexico Iran Mexico Turkey
K. Campos A. Cengiz K. Kamali poorshiraz A. Çivisöken R. Abdollahzadeh V. De La Mora Rosales K. Kamali poorshiraz V. De La Mora Rosales A. Sevgi
E. Schertenleib 3 3 5 2 5 5 5 5 4
M. Anghel 4 4 6 2 5 7 7 5 7
P. Jenei 4 4 8 2 7 5 5 5 6
N. Karavasilev 3 3 4 2 7 6 6 6 5
F. Kundracik 3 3 5 2 5 6 6 6 7
Average: 3.38 3.38 5.50 2.00 5.75 5.75 5.75 5.38 5.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.13 6.75 5.50 6.00 11.50 5.75 17.25 10.75 5.88
Stage 1 8 Stage 2 1 6 9 10 12 17 Stage 3 6
Pakistan Germany Turkey Germany Turkey Pakistan Turkey Pakistan Germany
A. Sial T. Becic A. Sevgi F. Bauer A. Namalan H. Altamash A. Sevgi A. Sial A. Wittwer
E. Hertig 5 7 6 7 4 5 3 6 7
G. Florian 5 6 5 5 6 6 2 7 7
I. Kalantzis 5 6 6 4 4 5 1 9 10
M. Kireš 4 7 5 8 5 5 1 5 8
H. Nemec 2 8 4 6 5 5 1 5 9
Average: 4.38 6.75 5.25 6.00 4.75 5.13 1.50 6.25 8.13
Factor: 3.0 2.0 1.0 2.6 2.0 1.0 3.0 2.0 1.0
Points: 13.13 13.50 5.25 15.60 9.50 5.13 4.50 12.50 8.13
Stage 1 14 Stage 2 12 13 17 Stage 3 9 15
Turkey Ukraine Canada Ukraine Canada Turkey Canada Turkey Ukraine
A. Namalan A. Bieliaieva I. Lu I. Bortnovskyi A. Shou J. Hu A. Çivisöken Y. Kumechko
N. Ružičková 3 8 5 7 7 6 5 4 6
L. Guerrero Rodríguez 5 7 7 5 6 7 5 6 5
M. Steck 3 6 6 7 6 4 5 4 5
J. Storp 2 4 4 5 5 4 2 6 5
R. Waszkiewicz 1 9 7 7 8 7 2 2 5
Average: 2.75 6.88 5.88 6.25 6.38 5.63 3.88 4.50 5.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 8.25 13.75 5.88 18.75 12.75 5.63 11.63 9.00 5.13
Stage 1 1 2 9 13 10 Stage 2 13 15 12 Stage 3 13
Greece Turkey Bulgaria Turkey Bulgaria Greece Bulgaria Greece Turkey
A. Dalakoura A. Çivisöken K. Doseva A. Namalan Y. Yordanov A. Chousiada Y. Yordanov M. Terpsiadou A. Secilmis
M. Plesch 3 4 7 2 6 5 4 5 4
X. Chen 3 4 7 2 4 7 5 5 4
D. Keller 4 4 6 3 6 5 4 3 3
S. Pandey 3 3 5 3 5 5 5 5 4
S. Panos 3 4 5 3 6 7 6 6 5
Average: 3.13 3.88 6.00 2.63 5.50 5.75 4.75 4.88 4.00
Factor: 2.2 2.0 1.0 2.8 2.0 1.0 3.0 2.0 1.0
Points: 6.88 7.75 6.00 7.35 11.00 5.75 14.25 9.75 4.00
Stage 1 4 Stage 2 17 Stage 3 9
Czech Republic Slovakia Turkey Slovakia Turkey Czech Republic Turkey Czech Republic Slovakia
T. Čajan M. Zigo A. Sevgi M. Micuch A. Sevgi B. Růžičková A. Çivisöken M. Yurchenko K. Gersová
K. Parker 5 5 6 6 5 6 3 5 7
C. Chin 4 6 6 6 5 5 4 6 6
D. Duffield 5 6 6 7 6 8 3 7 8
S. Edgecombe 6 4 5 6 4 3 2 5 5
M. Zellinger 4 6 6 7 5 5 2 7 7
Average: 4.75 5.50 5.88 6.38 5.00 5.38 2.75 6.00 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 14.25 11.00 5.88 19.13 10.00 5.38 7.70 12.00 6.63