Team Czech Republic

Stage 1 13 Stage 2 14 Stage 3 4
United Kingdom Czech Republic Croatia Czech Republic Croatia United Kingdom Croatia United Kingdom Czech Republic
Y. Peng M. Švanda M. Machata P. Štencel D. Antičić P. Shandilya F. Landek E. Flynn T. Čajan
D. Keller 3 6 6 4 5 5 5 7 7
X. Chen 4 7 7 6 6 4 6 4 5
D. Duffield 6 9 9 9 8 8 7 10 9
J. Rodríguez Sánchez 4 8 8 5 6 5 8 6 5
R. Waszkiewicz 2 8 6 3 5 7 4 8 7
Average: 3.75 7.63 7.13 5.25 5.88 5.75 6.00 7.00 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.25 15.25 7.13 15.75 11.75 5.75 18.00 14.00 6.50
Stage 1 14 Stage 2 15 Stage 3 8
Iran Hungary Czech Republic Hungary Czech Republic Iran Czech Republic Iran Hungary
Z. Hosseini T. Simon M. Yurchenko E. Bodor P. Štencel Y. Meshkin B. Růžičková K. Kamali poorshiraz P. Pesti
D. Keller 5 7 5 7 5 5 5 5 6
X. Chen 6 8 7 6 6 6 4 6 5
L. Guerrero Rodríguez 5 8 5 5 5 6 5 5 4
Y. Hsu 4 5 5 4 5 5 4 5 5
S. Pandey 5 6 5 5 6 6 5 6 5
Average: 5.00 6.88 5.25 5.38 5.38 5.63 4.63 5.38 5.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 13.75 5.25 16.13 10.75 5.63 13.88 10.75 5.00
Stage 1 11 Stage 2 5 10 6 Stage 3 16 7
Greece Mexico Czech Republic Mexico Czech Republic Greece Czech Republic Greece Mexico
A. Dalakoura K. Campos B. Růžičková E. Lee González M. Švanda I. Koumpanis M. Švanda M. Terpsiadou D. Garza de la Riva
G. Jennings 4 4 7 3 6 5 5 6 6
Ł. Gładczuk 2 4 7 1 7 3 5 6 5
E. Hertig 5 6 7 4 7 5 7 5 4
I. Mohammad 4 7 6 3 7 4 7 7 5
S. Völkel 6 6 7 2 8 6 9 4 4
Average: 4.25 5.38 6.88 2.63 7.00 4.63 6.50 5.63 4.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.75 10.75 6.88 7.88 14.00 4.63 19.50 11.25 4.75
Stage 1 10 Stage 2 7 Stage 3 14
Czech Republic Ukraine South Africa Ukraine South Africa Czech Republic South Africa Czech Republic Ukraine
M. Švanda A. Bieliaieva J. Song A. Bieliaieva B. Altini T. Čajan H. Gertenbach P. Štencel Y. Kumechko
M. Kireš 8 8 4 7 5 7 3 6 6
O. Georgescu 7 7 7 6 5 6 5 7 6
D. Izadi 7 8 4 6 4 7 3 7 6
I. Kalantzis 5 5 4 5 4 7 2 7 6
A. Völkel 7 6 5 5 6 7 4 8 6
Average: 6.88 6.88 4.63 5.75 4.75 6.88 3.38 7.00 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.2 2.0 1.0
Points: 20.63 13.75 4.63 17.25 9.50 6.88 7.43 14.00 6.00
Stage 1 4 Stage 2 17 Stage 3 9
Czech Republic Slovakia Turkey Slovakia Turkey Czech Republic Turkey Czech Republic Slovakia
T. Čajan M. Zigo A. Sevgi M. Micuch A. Sevgi B. Růžičková A. Çivisöken M. Yurchenko K. Gersová
K. Parker 5 5 6 6 5 6 3 5 7
C. Chin 4 6 6 6 5 5 4 6 6
D. Duffield 5 6 6 7 6 8 3 7 8
S. Edgecombe 6 4 5 6 4 3 2 5 5
M. Zellinger 4 6 6 7 5 5 2 7 7
Average: 4.75 5.50 5.88 6.38 5.00 5.38 2.75 6.00 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 14.25 11.00 5.88 19.13 10.00 5.38 7.70 12.00 6.63