Team Ukraine

Stage 1 14 Stage 2 11 Stage 3 3
Georgia Germany Ukraine Germany Ukraine Georgia Ukraine Georgia Germany
I. Mirotadze A. Wittwer Y. Kumechko T. Becic A. Bieliaieva L. Lolashvili A. Bukhtatyi L. Lolashvili H. Rachidi
K. Parker 6 7 6 4 6 7 5 6 7
O. Georgescu 5 6 6 7 6 7 6 7 8
Ł. Gładczuk 3 6 5 4 7 6 7 5 7
Y. Hsu 5 6 6 6 5 6 4 5 7
M. Zellinger 6 6 5 6 8 9 5 6 8
Average: 5.13 6.13 5.63 5.38 6.38 6.88 5.38 5.75 7.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.38 12.25 5.63 16.13 12.75 6.88 16.13 11.50 7.38
Stage 1 6 1 Stage 2 17 Stage 3 7 9 14 4
Ukraine Austria India Austria India Ukraine India Ukraine Austria
I. Bortnovskyi T. Riedle A. Cherukupalli M. Mattersberger A. Agarwal Y. Kumechko A. Agarwal A. Bieliaieva E. Koschier
E. Schertenleib 7 5 6 5 4 4 3 5 7
Ł. Gładczuk 7 5 5 3 7 5 2 7 6
F. Kundracik 7 5 4 5 7 6 4 6 6
F. Lo 6 6 6 6 6 5 3 4 7
A. Völkel 5 7 6 6 5 5 4 6 8
Average: 6.50 5.50 5.50 5.13 5.88 5.00 3.25 5.63 6.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.50 11.00 5.50 15.38 11.75 5.00 9.75 11.25 6.75
Stage 1 14 Stage 2 12 13 17 Stage 3 9 15
Turkey Ukraine Canada Ukraine Canada Turkey Canada Turkey Ukraine
A. Namalan A. Bieliaieva I. Lu I. Bortnovskyi A. Shou J. Hu A. Çivisöken Y. Kumechko
N. Ružičková 3 8 5 7 7 6 5 4 6
L. Guerrero Rodríguez 5 7 7 5 6 7 5 6 5
M. Steck 3 6 6 7 6 4 5 4 5
J. Storp 2 4 4 5 5 4 2 6 5
R. Waszkiewicz 1 9 7 7 8 7 2 2 5
Average: 2.75 6.88 5.88 6.25 6.38 5.63 3.88 4.50 5.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 8.25 13.75 5.88 18.75 12.75 5.63 11.63 9.00 5.13
Stage 1 10 Stage 2 7 Stage 3 14
Czech Republic Ukraine South Africa Ukraine South Africa Czech Republic South Africa Czech Republic Ukraine
M. Švanda A. Bieliaieva J. Song A. Bieliaieva B. Altini T. Čajan H. Gertenbach P. Štencel Y. Kumechko
M. Kireš 8 8 4 7 5 7 3 6 6
O. Georgescu 7 7 7 6 5 6 5 7 6
D. Izadi 7 8 4 6 4 7 3 7 6
I. Kalantzis 5 5 4 5 4 7 2 7 6
A. Völkel 7 6 5 5 6 7 4 8 6
Average: 6.88 6.88 4.63 5.75 4.75 6.88 3.38 7.00 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.2 2.0 1.0
Points: 20.63 13.75 4.63 17.25 9.50 6.88 7.43 14.00 6.00
Stage 1 14 Stage 2 11 Stage 3 7 Stage 4 16
Romania Brazil Hungary Brazil Hungary Ukraine Hungary Ukraine Romania Ukraine Romania Brazil
M. Costache F. Santos T. Simon G. Frascati T. Simon Y. Kumechko Z. Kalocsai A. Bieliaieva A. Cirjea A. Bieliaieva A. Balcu F. Braga
D. Keller 3 6 7 6 7 6 7 6 5 7 5 4
B. Bzekalava 3 5 6 6 5 7 5 8 4 7 4 5
A. Douglas 3 6 7 5 5 6 7 6 6 6 5 6
Ł. Gładczuk 2 5 4 4 6 9 4 6 4 7 4 2
E. Hertig 3 7 8 6 7 5 7 7 6 8 6 4
Average: 2.88 5.75 6.50 5.50 6.00 6.50 6.13 6.50 5.00 7.00 4.75 4.25
Factor: 3.0 2.0 1.0 2.8 2.0 1.0 2.6 2.0 1.0 3.0 2.0 1.0
Points: 8.63 11.50 6.50 15.40 12.00 6.50 15.93 13.00 5.00 21.00 9.50 4.25