Team South Africa

Stage 1 2 14 4 Stage 2 10 15 8 Stage 3 11
Canada South Africa Bulgaria South Africa Bulgaria Canada Bulgaria Canada South Africa
J. Hu J. Song Y. Yordanov M. Nhuku M. Lozanov E. Xu K. Doseva I. Lu Y. Shan
G. Jennings 4 4 5 3 6 6 4 7 5
E. Hertig 4 6 5 3 6 8 6 7 5
P. Lee 5 5 8 2 6 8 8 7 5
F. Lo 4 5 6 4 7 7 6 6 5
A. Michaloudis 2 4 8 5 8 7 5 6 4
Average: 3.88 4.75 6.38 3.38 6.50 7.25 5.75 6.63 4.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.63 9.50 6.38 10.13 13.00 7.25 17.25 13.25 4.88
Stage 1 4 5 9 11 12 16 Stage 2 10 Stage 3 2 6
South Africa Switzerland United Kingdom Switzerland United Kingdom South Africa United Kingdom South Africa Switzerland
Y. Shan J. Kamm Y. Wei J. Tan P. Shandilya H. Gertenbach Y. Wei B. Altini D. Fankhauser
M. Plesch 2 6 2 7 6 6 3 4 9
B. Bzekalava 1 7 2 6 5 4 3 4 8
A. Florian 2 3 6 7 5 4 4 4 6
P. Jenei 1 5 4 6 6 5 3 6 8
N. Ružičková 2 7 2 7 5 4 4 4 9
Average: 1.63 5.75 3.00 6.63 5.38 4.50 3.38 4.25 8.13
Factor: 2.2 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 3.58 11.50 3.00 19.88 10.75 4.50 10.13 8.50 8.13
Stage 1 1 Stage 2 12 Stage 3 2
South Africa India Sweden India Sweden South Africa Sweden South Africa India
M. Nhuku A. Cherukupalli A. Almlehan A. Gupta L. Girolami B. Altini L. Girolami J. Song A. Cherukupalli
D. Keller 2 5 4 3 4 4 4 5 4
X. Chen 2 3 3 3 4 3 5 6 5
C. Chin 3 6 5 5 5 4 6 4 6
P. Dunne 2 6 5 5 4 6 3 4 6
G. Florian 3 6 6 5 5 5 3 4 4
Average: 2.38 5.38 4.63 4.25 4.38 4.38 4.13 4.50 5.00
Factor: 2.2 2.0 1.0 3.0 2.0 1.0 2.6 2.0 1.0
Points: 5.23 10.75 4.63 12.75 8.75 4.38 10.73 9.00 5.00
Stage 1 10 Stage 2 7 Stage 3 14
Czech Republic Ukraine South Africa Ukraine South Africa Czech Republic South Africa Czech Republic Ukraine
M. Švanda A. Bieliaieva J. Song A. Bieliaieva B. Altini T. Čajan H. Gertenbach P. Štencel Y. Kumechko
M. Kireš 8 8 4 7 5 7 3 6 6
O. Georgescu 7 7 7 6 5 6 5 7 6
D. Izadi 7 8 4 6 4 7 3 7 6
I. Kalantzis 5 5 4 5 4 7 2 7 6
A. Völkel 7 6 5 5 6 7 4 8 6
Average: 6.88 6.88 4.63 5.75 4.75 6.88 3.38 7.00 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.2 2.0 1.0
Points: 20.63 13.75 4.63 17.25 9.50 6.88 7.43 14.00 6.00
Stage 1 9 Stage 2 11 Stage 3 7
Singapore Iran South Africa Iran South Africa Singapore South Africa Singapore Iran
H. Jingyang James K. Kamali poorshiraz M. Nhuku S. Tabatabaei Kazemabad H. Gertenbach J. Lim B. Altini M. Koh R. Abdollahzadeh
M. Hömöstrei 7 6 5 4 5 7 4 8 5
F. Lo 7 4 5 4 6 8 6 8 5
M. Matev 8 5 5 4 6 8 6 8 7
S. Panos 8 5 6 6 6 9 5 8 5
J. Rodríguez Sánchez 7 6 4 4 5 6 6 8 4
Average: 7.38 5.25 5.00 4.25 5.63 7.63 5.50 8.00 5.13
Factor: 3.0 2.0 1.0 2.6 2.0 1.0 2.2 2.0 1.0
Points: 22.13 10.50 5.00 11.05 11.25 7.63 12.10 16.00 5.13