Team Switzerland

Stage 1 8 16 Stage 2 14 Stage 3 7 11 13
Hungary Sweden Switzerland Sweden Switzerland Hungary Switzerland Hungary Sweden
E. Bodor T. Bliki J. Kamm A. Ghannam C. Hu T. Simon J. Tan Z. Kalocsai I. Suyatin
M. Steck 4 2 7 2 7 6 6 6 2
M. Anghel 5 4 8 2 7 7 8 7 2
M. Matev 6 4 7 2 6 7 7 7 4
S. Panos 6 4 8 3 7 7 7 7 3
F. Tahir 5 3 6 2 7 8 8 8 2
Average: 5.25 3.50 7.25 2.13 6.88 7.00 7.25 7.00 2.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 7.00 7.25 6.38 13.75 7.00 21.75 14.00 2.50
Stage 1 4 5 9 11 12 16 Stage 2 10 Stage 3 2 6
South Africa Switzerland United Kingdom Switzerland United Kingdom South Africa United Kingdom South Africa Switzerland
Y. Shan J. Kamm Y. Wei J. Tan P. Shandilya H. Gertenbach Y. Wei B. Altini D. Fankhauser
M. Plesch 2 6 2 7 6 6 3 4 9
B. Bzekalava 1 7 2 6 5 4 3 4 8
A. Florian 2 3 6 7 5 4 4 4 6
P. Jenei 1 5 4 6 6 5 3 6 8
N. Ružičková 2 7 2 7 5 4 4 4 9
Average: 1.63 5.75 3.00 6.63 5.38 4.50 3.38 4.25 8.13
Factor: 2.2 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 3.58 11.50 3.00 19.88 10.75 4.50 10.13 8.50 8.13
Stage 1 3 Stage 2 1 Stage 3 9 15
Switzerland Singapore Poland Singapore Poland Switzerland Poland Switzerland Singapore
C. Hu X. Li I. Kumela L. Jindong J. Turczynowicz D. Fankhauser M. Dąbkowski D. Fankhauser M. Koh
M. Hömöstrei 7 7 8 9 8 7 7 7 8
S. Edgecombe 8 9 9 9 6 6 7 8 8
F. Kundracik 7 7 8 7 6 7 8 6 8
H. Nemec 6 6 9 5 7 6 8 8 6
F. Tahir 6 7 9 7 7 6 7 6 9
Average: 6.75 7.13 8.63 7.50 6.75 6.38 7.38 7.00 7.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.25 14.25 8.63 22.50 13.50 6.38 22.13 14.00 7.88
Stage 1 2 11 Stage 2 9 Stage 3 8 7
Georgia Switzerland Brazil Switzerland Brazil Georgia Brazil Georgia Switzerland
N. Malcevi J. Kamm G. Frascati J. Kamm F. Braga N. Zhvania M. Brustelo N. Malcevi D. Fankhauser
G. Jennings 6 7 7 6 5 7 5 6 8
C. Chin 5 6 5 7 5 5 5 6 7
A. Douglas 6 6 5 8 5 7 5 7 8
Ł. Gładczuk 5 6 5 8 5 6 4 8 8
L. Guerrero Rodríguez 4 6 6 4 6 5 5 6 6
Average: 5.25 6.13 5.50 6.75 5.13 6.00 4.88 6.50 7.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 15.75 12.25 5.50 20.25 10.25 6.00 13.65 13.00 7.50
Stage 1 12 Stage 2 13 Stage 3 16
Pakistan Mexico Switzerland Mexico Switzerland Pakistan Switzerland Pakistan Mexico
H. Altamash V. De La Mora Rosales A. Duevel M. Morales Méndez J. Tan A. Ejaz J. Kamm R. Saad V. De La Mora Rosales
G. Jennings 2 4 7 3 8 4 7 4 5
X. Chen 2 4 6 4 8 4 7 4 5
P. Dunne 3 7 7 3 7 4 7 4 5
O. Georgescu 6 6 7 4 7 6 7 7 7
I. Mohammad 4 6 6 5 9 7 7 4 3
Average: 3.25 5.38 6.63 3.75 7.75 4.88 7.00 4.38 5.00
Factor: 3.0 2.0 1.0 2.8 2.0 1.0 3.0 2.0 1.0
Points: 9.75 10.75 6.63 10.50 15.50 4.88 21.00 8.75 5.00
Stage 1 10 Stage 2 8 Stage 3 3
Switzerland Poland Singapore Poland Singapore Switzerland Singapore Switzerland Poland
J. Tan M. Czarnecki H. Jingyang James J. Turczynowicz J. Lim D. Fankhauser X. Li C. Hu I. Kumela
M. Plesch 8 6 6 5 7 7 7 8 6
X. Chen 7 8 7 5 7 7 7 8 8
M. Hömöstrei 8 6 9 7 6 8 9 9 6
P. Jenei 7 6 7 7 6 7 7 8 8
G. Jennings 7 7 8 5 6 7 6 7 7
F. Lo 8 7 7 6 7 7 7 7 7
K. Parker 8 7 7 6 6 6 9 9 8
N. Ružičková 8 6 6 7 8 8 8 8 6
M. Steck 7 7 7 7 6 6 8 6 6
Average: 7.56 6.63 7.06 6.13 6.50 7.00 7.56 7.81 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.69 13.25 7.06 18.38 13.00 7.00 22.69 15.63 6.88