Team Poland

Stage 1 8 Stage 2 3 Stage 3 11 Stage 4 4
India Greece Pakistan Greece Pakistan Poland Pakistan Poland India Poland India Greece
A. Cherukupalli M. Terpsiadou A. Sial A. Dalakoura A. Sial M. Czarnecki I. Shahzad J. Turczynowicz A. Cherukupalli J. Turczynowicz A. Agarwal A. Chousiada
S. Byland 6 5 6 5 6 7 4 7 6 8 5 7
A. Douglas 6 5 8 6 5 7 5 6 5 7 4 6
A. Florian 5 5 6 4 7 7 4 8 7 8 7 6
M. Kireš 5 4 7 5 6 7 4 6 7 8 7 6
A. Kyuldjiev 4 5 7 4 7 8 6 8 6 6 6 5
Average: 5.25 4.88 6.75 4.75 6.25 7.13 4.50 7.00 6.25 7.50 5.88 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 9.75 6.75 14.25 12.50 7.13 13.50 14.00 6.25 22.50 11.75 6.00
Stage 1 9 Stage 2 5 3 Stage 3 5 6
Romania Georgia Poland Georgia Poland Romania Poland Romania Georgia
M. Tudosie N. Zhvania I. Kumela L. Lolashvili J. Turczynowicz M. Popescu M. Czarnecki A. Balcu L. Lolashvili
M. Steck 2 5 7 5 7 4 7 4 6
C. Chin 3 5 8 6 7 5 7 4 6
P. Dunne 2 6 7 7 6 6 8 4 7
M. Matev 5 5 7 5 8 6 9 7 7
M. Zellinger 3 6 9 6 5 5 7 3 7
Average: 2.88 5.38 7.50 5.75 6.63 5.25 7.50 4.25 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 8.63 10.75 7.50 17.25 13.25 5.25 22.50 8.50 6.63
Stage 1 3 Stage 2 1 Stage 3 9 15
Switzerland Singapore Poland Singapore Poland Switzerland Poland Switzerland Singapore
C. Hu X. Li I. Kumela L. Jindong J. Turczynowicz D. Fankhauser M. Dąbkowski D. Fankhauser M. Koh
M. Hömöstrei 7 7 8 9 8 7 7 7 8
S. Edgecombe 8 9 9 9 6 6 7 8 8
F. Kundracik 7 7 8 7 6 7 8 6 8
H. Nemec 6 6 9 5 7 6 8 8 6
F. Tahir 6 7 9 7 7 6 7 6 9
Average: 6.75 7.13 8.63 7.50 6.75 6.38 7.38 7.00 7.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.25 14.25 8.63 22.50 13.50 6.38 22.13 14.00 7.88
Stage 1 12 17 10 Stage 2 3 12 13 14 Stage 3 1 3 16
United Kingdom Poland Mexico Poland Mexico United Kingdom Mexico United Kingdom Poland
P. Shandilya J. Turczynowicz D. Garza de la Riva M. Czarnecki D. Garza de la Riva H. Kim K. Campos E. Flynn I. Kumela
S. Byland 5 7 5 6 5 7 2 7 7
G. Florian 4 5 4 6 4 4 2 6 7
G. Khomeriki 4 8 3 7 6 7 3 6 9
J. Storp 4 7 4 6 4 6 1 5 7
M. Zhekova 5 7 3 7 4 5 2 7 8
Average: 4.38 6.88 3.75 6.38 4.50 5.88 2.00 6.25 7.50
Factor: 3.0 2.0 1.0 2.6 2.0 1.0 2.8 2.0 1.0
Points: 13.13 13.75 3.75 16.58 9.00 5.88 5.60 12.50 7.50
Stage 1 16 Stage 2 1 Stage 3 2
Poland Croatia Germany Croatia Germany Poland Germany Poland Croatia
J. Turczynowicz A. Brzica F. Bauer D. Antičić A. Wittwer I. Kumela T. Becic J. Turczynowicz D. Antičić
N. Ružičková 7 5 7 3 6 7 5 5 7
D. Izadi 6 5 7 4 6 7 6 6 5
N. Karavasilev 8 7 7 3 7 8 5 7 5
G. Khomeriki 7 4 8 4 6 7 5 10 6
M. Plesch 5 6 7 3 6 6 4 5 7
Average: 6.63 5.38 7.13 3.38 6.13 7.00 5.00 6.38 6.00
Factor: 2.6 2.0 1.0 3.0 2.0 1.0 2.6 2.0 1.0
Points: 17.23 10.75 7.13 10.13 12.25 7.00 13.00 12.75 6.00
Stage 1 10 Stage 2 8 Stage 3 3
Switzerland Poland Singapore Poland Singapore Switzerland Singapore Switzerland Poland
J. Tan M. Czarnecki H. Jingyang James J. Turczynowicz J. Lim D. Fankhauser X. Li C. Hu I. Kumela
M. Plesch 8 6 6 5 7 7 7 8 6
X. Chen 7 8 7 5 7 7 7 8 8
M. Hömöstrei 8 6 9 7 6 8 9 9 6
P. Jenei 7 6 7 7 6 7 7 8 8
G. Jennings 7 7 8 5 6 7 6 7 7
F. Lo 8 7 7 6 7 7 7 7 7
K. Parker 8 7 7 6 6 6 9 9 8
N. Ružičková 8 6 6 7 8 8 8 8 6
M. Steck 7 7 7 7 6 6 8 6 6
Average: 7.56 6.63 7.06 6.13 6.50 7.00 7.56 7.81 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.69 13.25 7.06 18.38 13.00 7.00 22.69 15.63 6.88