Team Romania

Stage 1 11 Stage 2 16 Stage 3 8 15
Chinese Taipei Singapore Romania Singapore Romania Chinese Taipei Romania Chinese Taipei Singapore
A. Shaw Jr J. Lim A. Balcu J. Lim M. Popescu A. Chen A. Cirjea Y. Chang M. Koh
M. Plesch 7 7 3 6 5 7 3 8 5
G. Khomeriki 6 8 4 8 3 8 3 5 6
S. Pandey 6 7 4 8 3 8 3 5 7
N. Ružičková 6 7 3 7 5 7 3 8 6
J. Storp 6 7 4 9 3 5 2 6 7
Average: 6.13 7.13 3.63 7.63 3.75 7.13 2.88 6.38 6.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.38 14.25 3.63 22.88 7.50 7.13 8.63 12.75 6.25
Stage 1 9 Stage 2 5 3 Stage 3 5 6
Romania Georgia Poland Georgia Poland Romania Poland Romania Georgia
M. Tudosie N. Zhvania I. Kumela L. Lolashvili J. Turczynowicz M. Popescu M. Czarnecki A. Balcu L. Lolashvili
M. Steck 2 5 7 5 7 4 7 4 6
C. Chin 3 5 8 6 7 5 7 4 6
P. Dunne 2 6 7 7 6 6 8 4 7
M. Matev 5 5 7 5 8 6 9 7 7
M. Zellinger 3 6 9 6 5 5 7 3 7
Average: 2.88 5.38 7.50 5.75 6.63 5.25 7.50 4.25 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 8.63 10.75 7.50 17.25 13.25 5.25 22.50 8.50 6.63
Stage 1 11 2 Stage 2 10 Stage 3 7
Croatia Romania Pakistan Romania Pakistan Croatia Pakistan Croatia Romania
D. Antičić A. Cirjea A. Sial M. Tudosie H. Altamash F. Landek H. Altamash M. Machata A. Cirjea
M. Kireš 4 3 4 2 5 7 3 5 3
B. Bzekalava 3 3 4 1 4 7 2 6 3
Y. Hsu 4 3 4 3 5 6 3 6 4
K. Parker 5 4 3 2 5 7 3 7 4
E. Tuğcu 6 4 6 2 5 6 3 6 5
Average: 4.38 3.38 4.13 2.00 4.88 6.63 2.88 6.00 3.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.13 6.75 4.13 6.00 9.75 6.63 8.63 12.00 3.75
Stage 1 11 Stage 2 13 5 Stage 3 6
Canada Romania India Romania India Canada India Canada Romania
I. Lu A. Balcu A. Cherukupalli M. Costache A. Gupta E. Xu A. Cherukupalli Y. Dong A. Balcu
M. Hömöstrei 7 5 4 4 5 8 4 7 6
B. Bzekalava 6 5 5 3 3 7 4 6 5
F. Kundracik 8 6 5 4 4 7 4 7 6
M. Matev 9 7 6 4 6 5 4 6 6
J. Rodríguez Sánchez 7 4 3 3 4 5 4 5 4
Average: 7.38 5.38 4.63 3.63 4.38 6.38 4.00 6.25 5.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.13 10.75 4.63 10.88 8.75 6.38 12.00 12.50 5.50
Stage 1 14 Stage 2 11 Stage 3 7 Stage 4 16
Romania Brazil Hungary Brazil Hungary Ukraine Hungary Ukraine Romania Ukraine Romania Brazil
M. Costache F. Santos T. Simon G. Frascati T. Simon Y. Kumechko Z. Kalocsai A. Bieliaieva A. Cirjea A. Bieliaieva A. Balcu F. Braga
D. Keller 3 6 7 6 7 6 7 6 5 7 5 4
B. Bzekalava 3 5 6 6 5 7 5 8 4 7 4 5
A. Douglas 3 6 7 5 5 6 7 6 6 6 5 6
Ł. Gładczuk 2 5 4 4 6 9 4 6 4 7 4 2
E. Hertig 3 7 8 6 7 5 7 7 6 8 6 4
Average: 2.88 5.75 6.50 5.50 6.00 6.50 6.13 6.50 5.00 7.00 4.75 4.25
Factor: 3.0 2.0 1.0 2.8 2.0 1.0 2.6 2.0 1.0 3.0 2.0 1.0
Points: 8.63 11.50 6.50 15.40 12.00 6.50 15.93 13.00 5.00 21.00 9.50 4.25