Stage 1 11 2 | Stage 2 10 | Stage 3 7 | |||||||
---|---|---|---|---|---|---|---|---|---|
Croatia | Romania | Pakistan | Romania | Pakistan | Croatia | Pakistan | Croatia | Romania | |
D. Antičić | A. Cirjea | A. Sial | M. Tudosie | H. Altamash | F. Landek | H. Altamash | M. Machata | A. Cirjea | |
M. Kireš | 4 | 3 | 4 | 2 | 5 | 7 | 3 | 5 | 3 |
B. Bzekalava | 3 | 3 | 4 | 1 | 4 | 7 | 2 | 6 | 3 |
Y. Hsu | 4 | 3 | 4 | 3 | 5 | 6 | 3 | 6 | 4 |
K. Parker | 5 | 4 | 3 | 2 | 5 | 7 | 3 | 7 | 4 |
E. Tuğcu | 6 | 4 | 6 | 2 | 5 | 6 | 3 | 6 | 5 |
Average: | 4.38 | 3.38 | 4.13 | 2.00 | 4.88 | 6.63 | 2.88 | 6.00 | 3.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 13.13 | 6.75 | 4.13 | 6.00 | 9.75 | 6.63 | 8.63 | 12.00 | 3.75 |
Preview
Stage 1
Reporter: Croatia
Opponent: Romania
Reviewer: Pakistan
1 2 7 8 10 11 12 13 14 17- rejected by Reporter: 3 6
- presented by Reporter: 4 5
- opposed by Opponent: 6 16
- presented by Opponent: 9 15
Stage 2
Reporter: Romania
Opponent: Pakistan
Reviewer: Croatia
1 2 4 5 7 10 12 13 14 16 17- rejected by Reporter: 8
- presented by Reporter: 9 15
- opposed by Opponent: 3 6
- presented by Opponent: 8 11
Stage 3
Reporter: Pakistan
Opponent: Croatia
Reviewer: Romania
1 2 3 6 7 9 10 13 15 16 17- rejected by Reporter:
- presented by Reporter: 8 11
- opposed by Opponent: 12 14
- presented by Opponent: 4 5