Team Croatia

Stage 1 13 Stage 2 14 Stage 3 4
United Kingdom Czech Republic Croatia Czech Republic Croatia United Kingdom Croatia United Kingdom Czech Republic
Y. Peng M. Švanda M. Machata P. Štencel D. Antičić P. Shandilya F. Landek E. Flynn T. Čajan
D. Keller 3 6 6 4 5 5 5 7 7
X. Chen 4 7 7 6 6 4 6 4 5
D. Duffield 6 9 9 9 8 8 7 10 9
J. Rodríguez Sánchez 4 8 8 5 6 5 8 6 5
R. Waszkiewicz 2 8 6 3 5 7 4 8 7
Average: 3.75 7.63 7.13 5.25 5.88 5.75 6.00 7.00 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.25 15.25 7.13 15.75 11.75 5.75 18.00 14.00 6.50
Stage 1 7 Stage 2 13 12 Stage 3 3 6 5 Stage 4 10
Mexico Chinese Taipei Croatia Chinese Taipei Croatia Canada Croatia Canada Mexico Canada Mexico Chinese Taipei
D. Garza de la Riva A. Shaw Jr M. Machata Y. Tai A. Brzica E. Xu A. Brzica E. Xu K. Campos Y. Dong D. Garza de la Riva Y. Chang
K. Parker 4 6 8 7 7 5 3 4 4 5 5 6
M. Anghel 4 8 7 7 6 5 3 4 4 6 5 7
D. Izadi 4 8 5 7 5 4 3 3 3 6 4 7
S. Panos 3 7 6 7 7 6 2 5 5 7 4 7
F. Tahir 2 7 3 7 7 6 3 4 3 8 7 9
Average: 3.50 7.25 5.88 7.00 6.50 5.25 2.88 4.00 3.75 6.38 4.88 7.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.50 14.50 5.88 21.00 13.00 5.25 8.63 8.00 3.75 19.13 9.75 7.13
Stage 1 11 2 Stage 2 10 Stage 3 7
Croatia Romania Pakistan Romania Pakistan Croatia Pakistan Croatia Romania
D. Antičić A. Cirjea A. Sial M. Tudosie H. Altamash F. Landek H. Altamash M. Machata A. Cirjea
M. Kireš 4 3 4 2 5 7 3 5 3
B. Bzekalava 3 3 4 1 4 7 2 6 3
Y. Hsu 4 3 4 3 5 6 3 6 4
K. Parker 5 4 3 2 5 7 3 7 4
E. Tuğcu 6 4 6 2 5 6 3 6 5
Average: 4.38 3.38 4.13 2.00 4.88 6.63 2.88 6.00 3.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.13 6.75 4.13 6.00 9.75 6.63 8.63 12.00 3.75
Stage 1 11 Stage 2 8 Stage 3 12 13
Slovakia Croatia Hungary Croatia Hungary Slovakia Hungary Slovakia Croatia
M. Marcinčák H. Nahod T. Simon A. Brzica G. Czehlár M. Zigo Z. Kalocsai K. Gersová M. Machata
E. Schertenleib 5 5 7 5 6 6 6 6 6
M. Anghel 3 6 8 5 6 8 5 6 8
P. Dunne 6 4 7 7 7 5 5 6 6
F. Lo 5 6 7 7 7 6 4 5 6
H. Nemec 5 5 8 4 5 6 7 6 8
Average: 4.88 5.25 7.38 5.63 6.25 6.13 5.38 5.88 6.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.6 2.0 1.0
Points: 14.63 10.50 7.38 16.88 12.50 6.13 13.98 11.75 6.75
Stage 1 16 Stage 2 1 Stage 3 2
Poland Croatia Germany Croatia Germany Poland Germany Poland Croatia
J. Turczynowicz A. Brzica F. Bauer D. Antičić A. Wittwer I. Kumela T. Becic J. Turczynowicz D. Antičić
N. Ružičková 7 5 7 3 6 7 5 5 7
D. Izadi 6 5 7 4 6 7 6 6 5
N. Karavasilev 8 7 7 3 7 8 5 7 5
G. Khomeriki 7 4 8 4 6 7 5 10 6
M. Plesch 5 6 7 3 6 6 4 5 7
Average: 6.63 5.38 7.13 3.38 6.13 7.00 5.00 6.38 6.00
Factor: 2.6 2.0 1.0 3.0 2.0 1.0 2.6 2.0 1.0
Points: 17.23 10.75 7.13 10.13 12.25 7.00 13.00 12.75 6.00