Team Chinese Taipei

Stage 1 11 Stage 2 16 Stage 3 8 15
Chinese Taipei Singapore Romania Singapore Romania Chinese Taipei Romania Chinese Taipei Singapore
A. Shaw Jr J. Lim A. Balcu J. Lim M. Popescu A. Chen A. Cirjea Y. Chang M. Koh
M. Plesch 7 7 3 6 5 7 3 8 5
G. Khomeriki 6 8 4 8 3 8 3 5 6
S. Pandey 6 7 4 8 3 8 3 5 7
N. Ružičková 6 7 3 7 5 7 3 8 6
J. Storp 6 7 4 9 3 5 2 6 7
Average: 6.13 7.13 3.63 7.63 3.75 7.13 2.88 6.38 6.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.38 14.25 3.63 22.88 7.50 7.13 8.63 12.75 6.25
Stage 1 7 Stage 2 13 12 Stage 3 3 6 5 Stage 4 10
Mexico Chinese Taipei Croatia Chinese Taipei Croatia Canada Croatia Canada Mexico Canada Mexico Chinese Taipei
D. Garza de la Riva A. Shaw Jr M. Machata Y. Tai A. Brzica E. Xu A. Brzica E. Xu K. Campos Y. Dong D. Garza de la Riva Y. Chang
K. Parker 4 6 8 7 7 5 3 4 4 5 5 6
M. Anghel 4 8 7 7 6 5 3 4 4 6 5 7
D. Izadi 4 8 5 7 5 4 3 3 3 6 4 7
S. Panos 3 7 6 7 7 6 2 5 5 7 4 7
F. Tahir 2 7 3 7 7 6 3 4 3 8 7 9
Average: 3.50 7.25 5.88 7.00 6.50 5.25 2.88 4.00 3.75 6.38 4.88 7.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.50 14.50 5.88 21.00 13.00 5.25 8.63 8.00 3.75 19.13 9.75 7.13
Stage 1 7 Stage 2 2 5 10 6 Stage 3 4 14
Austria Hungary Chinese Taipei Hungary Chinese Taipei Austria Chinese Taipei Austria Hungary
T. Riedle Z. Kalocsai A. Shaw Jr P. Pesti A. Chen M. Mattersberger Y. Lin J. Costa T. Simon
M. Plesch 5 7 6 6 6 5 4 6 7
A. Douglas 6 5 7 7 6 6 5 6 7
N. Karavasilev 4 5 5 6 8 6 5 6 7
G. Khomeriki 3 4 5 7 9 6 6 6 8
J. Rodríguez Sánchez 8 8 8 6 6 5 6 3 4
Average: 5.13 5.75 6.13 6.38 6.88 5.63 5.25 5.63 6.75
Factor: 3.0 2.0 1.0 2.8 2.0 1.0 3.0 2.0 1.0
Points: 15.38 11.50 6.13 17.85 13.75 5.63 15.75 11.25 6.75
Stage 1 1 5 9 15 16 7 Stage 2 5 10 Stage 3 1 3 17
Iran Pakistan Chinese Taipei Pakistan Chinese Taipei Iran Chinese Taipei Iran Pakistan
Y. Meshkin H. Altamash A. Shaw Jr I. Shahzad Y. Chang Z. Hosseini Y. Lin Z. Hosseini A. Sial
M. Steck 4 6 6 3 8 4 6 6 6
D. Duffield 5 8 8 7 7 5 9 7 7
S. Edgecombe 5 4 7 4 6 4 7 5 5
I. Mohammad 5 7 9 5 7 7 8 7 7
M. Zellinger 5 5 8 5 7 5 6 4 7
Average: 4.88 6.00 7.63 4.75 7.00 4.88 7.13 5.88 6.50
Factor: 2.6 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 12.68 12.00 7.63 14.25 14.00 4.88 19.95 11.75 6.50
Stage 1 11 Stage 2 6 Stage 3 7
Sweden Chinese Taipei Greece Chinese Taipei Greece Sweden Greece Sweden Chinese Taipei
T. Bliki A. Shaw Jr V. Kosmatopoulos A. Chen M. Terpsiadou L. Girolami M. Terpsiadou I. Suyatin A. Shaw Jr
S. Byland 3 6 5 8 5 4 2 4 7
G. Florian 3 8 5 7 6 5 3 5 7
L. Guerrero Rodríguez 3 8 6 8 7 6 4 5 7
P. Jenei 4 8 6 6 6 5 4 4 8
A. Völkel 2 7 6 5 5 5 3 3 5
Average: 3.00 7.50 5.63 6.88 5.75 5.00 3.25 4.25 6.88
Factor: 2.2 2.0 1.0 2.8 2.0 1.0 2.2 2.0 1.0
Points: 6.60 15.00 5.63 19.25 11.50 5.00 7.15 8.50 6.88