Team Iran

Stage 1 8 Stage 2 1 17 16 Stage 3 4
Mexico Turkey Iran Turkey Iran Mexico Iran Mexico Turkey
K. Campos A. Cengiz K. Kamali poorshiraz A. Çivisöken R. Abdollahzadeh V. De La Mora Rosales K. Kamali poorshiraz V. De La Mora Rosales A. Sevgi
E. Schertenleib 3 3 5 2 5 5 5 5 4
M. Anghel 4 4 6 2 5 7 7 5 7
P. Jenei 4 4 8 2 7 5 5 5 6
N. Karavasilev 3 3 4 2 7 6 6 6 5
F. Kundracik 3 3 5 2 5 6 6 6 7
Average: 3.38 3.38 5.50 2.00 5.75 5.75 5.75 5.38 5.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.13 6.75 5.50 6.00 11.50 5.75 17.25 10.75 5.88
Stage 1 14 Stage 2 15 Stage 3 8
Iran Hungary Czech Republic Hungary Czech Republic Iran Czech Republic Iran Hungary
Z. Hosseini T. Simon M. Yurchenko E. Bodor P. Štencel Y. Meshkin B. Růžičková K. Kamali poorshiraz P. Pesti
D. Keller 5 7 5 7 5 5 5 5 6
X. Chen 6 8 7 6 6 6 4 6 5
L. Guerrero Rodríguez 5 8 5 5 5 6 5 5 4
Y. Hsu 4 5 5 4 5 5 4 5 5
S. Pandey 5 6 5 5 6 6 5 6 5
Average: 5.00 6.88 5.25 5.38 5.38 5.63 4.63 5.38 5.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 13.75 5.25 16.13 10.75 5.63 13.88 10.75 5.00
Stage 1 1 17 10 Stage 2 13 Stage 3 1 Stage 4 3 12 14
Bulgaria Iran Georgia Iran Georgia Slovakia Georgia Slovakia Bulgaria Slovakia Bulgaria Iran
M. Minchev Y. Meshkin N. Kuchuloria Z. Hosseini N. Malcevi M. Zigo N. Malcevi M. Zigo Y. Yordanov M. Marcinčák K. Doseva K. Kamali poorshiraz
S. Byland 5 5 7 3 7 7 5 7 7 4 6 5
M. Anghel 5 4 8 3 7 8 6 8 5 4 7 7
O. Georgescu 6 7 6 7 7 8 6 6 6 5 6 6
P. Jenei 5 5 7 4 6 7 5 6 5 5 7 6
A. Völkel 5 5 6 5 7 8 7 6 5 7 6 6
Average: 5.13 5.13 6.75 4.25 6.88 7.63 5.75 6.50 5.50 4.88 6.38 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.38 10.25 6.75 12.75 13.75 7.63 17.25 13.00 5.50 14.63 12.75 6.00
Stage 1 1 5 9 15 16 7 Stage 2 5 10 Stage 3 1 3 17
Iran Pakistan Chinese Taipei Pakistan Chinese Taipei Iran Chinese Taipei Iran Pakistan
Y. Meshkin H. Altamash A. Shaw Jr I. Shahzad Y. Chang Z. Hosseini Y. Lin Z. Hosseini A. Sial
M. Steck 4 6 6 3 8 4 6 6 6
D. Duffield 5 8 8 7 7 5 9 7 7
S. Edgecombe 5 4 7 4 6 4 7 5 5
I. Mohammad 5 7 9 5 7 7 8 7 7
M. Zellinger 5 5 8 5 7 5 6 4 7
Average: 4.88 6.00 7.63 4.75 7.00 4.88 7.13 5.88 6.50
Factor: 2.6 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 12.68 12.00 7.63 14.25 14.00 4.88 19.95 11.75 6.50
Stage 1 9 Stage 2 11 Stage 3 7
Singapore Iran South Africa Iran South Africa Singapore South Africa Singapore Iran
H. Jingyang James K. Kamali poorshiraz M. Nhuku S. Tabatabaei Kazemabad H. Gertenbach J. Lim B. Altini M. Koh R. Abdollahzadeh
M. Hömöstrei 7 6 5 4 5 7 4 8 5
F. Lo 7 4 5 4 6 8 6 8 5
M. Matev 8 5 5 4 6 8 6 8 7
S. Panos 8 5 6 6 6 9 5 8 5
J. Rodríguez Sánchez 7 6 4 4 5 6 6 8 4
Average: 7.38 5.25 5.00 4.25 5.63 7.63 5.50 8.00 5.13
Factor: 3.0 2.0 1.0 2.6 2.0 1.0 2.2 2.0 1.0
Points: 22.13 10.50 5.00 11.05 11.25 7.63 12.10 16.00 5.13