Team Hungary

Stage 1 8 16 Stage 2 14 Stage 3 7 11 13
Hungary Sweden Switzerland Sweden Switzerland Hungary Switzerland Hungary Sweden
E. Bodor T. Bliki J. Kamm A. Ghannam C. Hu T. Simon J. Tan Z. Kalocsai I. Suyatin
M. Steck 4 2 7 2 7 6 6 6 2
M. Anghel 5 4 8 2 7 7 8 7 2
M. Matev 6 4 7 2 6 7 7 7 4
S. Panos 6 4 8 3 7 7 7 7 3
F. Tahir 5 3 6 2 7 8 8 8 2
Average: 5.25 3.50 7.25 2.13 6.88 7.00 7.25 7.00 2.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 7.00 7.25 6.38 13.75 7.00 21.75 14.00 2.50
Stage 1 14 Stage 2 15 Stage 3 8
Iran Hungary Czech Republic Hungary Czech Republic Iran Czech Republic Iran Hungary
Z. Hosseini T. Simon M. Yurchenko E. Bodor P. Štencel Y. Meshkin B. Růžičková K. Kamali poorshiraz P. Pesti
D. Keller 5 7 5 7 5 5 5 5 6
X. Chen 6 8 7 6 6 6 4 6 5
L. Guerrero Rodríguez 5 8 5 5 5 6 5 5 4
Y. Hsu 4 5 5 4 5 5 4 5 5
S. Pandey 5 6 5 5 6 6 5 6 5
Average: 5.00 6.88 5.25 5.38 5.38 5.63 4.63 5.38 5.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 13.75 5.25 16.13 10.75 5.63 13.88 10.75 5.00
Stage 1 7 Stage 2 2 5 10 6 Stage 3 4 14
Austria Hungary Chinese Taipei Hungary Chinese Taipei Austria Chinese Taipei Austria Hungary
T. Riedle Z. Kalocsai A. Shaw Jr P. Pesti A. Chen M. Mattersberger Y. Lin J. Costa T. Simon
M. Plesch 5 7 6 6 6 5 4 6 7
A. Douglas 6 5 7 7 6 6 5 6 7
N. Karavasilev 4 5 5 6 8 6 5 6 7
G. Khomeriki 3 4 5 7 9 6 6 6 8
J. Rodríguez Sánchez 8 8 8 6 6 5 6 3 4
Average: 5.13 5.75 6.13 6.38 6.88 5.63 5.25 5.63 6.75
Factor: 3.0 2.0 1.0 2.8 2.0 1.0 3.0 2.0 1.0
Points: 15.38 11.50 6.13 17.85 13.75 5.63 15.75 11.25 6.75
Stage 1 11 Stage 2 8 Stage 3 12 13
Slovakia Croatia Hungary Croatia Hungary Slovakia Hungary Slovakia Croatia
M. Marcinčák H. Nahod T. Simon A. Brzica G. Czehlár M. Zigo Z. Kalocsai K. Gersová M. Machata
E. Schertenleib 5 5 7 5 6 6 6 6 6
M. Anghel 3 6 8 5 6 8 5 6 8
P. Dunne 6 4 7 7 7 5 5 6 6
F. Lo 5 6 7 7 7 6 4 5 6
H. Nemec 5 5 8 4 5 6 7 6 8
Average: 4.88 5.25 7.38 5.63 6.25 6.13 5.38 5.88 6.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.6 2.0 1.0
Points: 14.63 10.50 7.38 16.88 12.50 6.13 13.98 11.75 6.75
Stage 1 14 Stage 2 11 Stage 3 7 Stage 4 16
Romania Brazil Hungary Brazil Hungary Ukraine Hungary Ukraine Romania Ukraine Romania Brazil
M. Costache F. Santos T. Simon G. Frascati T. Simon Y. Kumechko Z. Kalocsai A. Bieliaieva A. Cirjea A. Bieliaieva A. Balcu F. Braga
D. Keller 3 6 7 6 7 6 7 6 5 7 5 4
B. Bzekalava 3 5 6 6 5 7 5 8 4 7 4 5
A. Douglas 3 6 7 5 5 6 7 6 6 6 5 6
Ł. Gładczuk 2 5 4 4 6 9 4 6 4 7 4 2
E. Hertig 3 7 8 6 7 5 7 7 6 8 6 4
Average: 2.88 5.75 6.50 5.50 6.00 6.50 6.13 6.50 5.00 7.00 4.75 4.25
Factor: 3.0 2.0 1.0 2.8 2.0 1.0 2.6 2.0 1.0 3.0 2.0 1.0
Points: 8.63 11.50 6.50 15.40 12.00 6.50 15.93 13.00 5.00 21.00 9.50 4.25